<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; United Kingdom</title>
	<atom:link href="http://www.midasoracle.org/tag/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Jean-Michel Jarre&#8217;s 1986 huge concert in Houston, Texas + Jean-Michel Jarre&#8217;s 1988 epic concert in London&#8217;s Docklands, U.K. + Jean-Michel Jarre&#8217;s 1981 historic concerts in China. &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/09/09/jean-michel-jarre-concerts-houston-texas-london-docklands-china-moscow/</link>
		<comments>http://www.midasoracle.org/2011/09/09/jean-michel-jarre-concerts-houston-texas-london-docklands-china-moscow/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:27:01 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Films - Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[city concert]]></category>
		<category><![CDATA[city concerts]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Docklands]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[electro music]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Jean Michel Jarre]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser harp]]></category>
		<category><![CDATA[laser harps]]></category>
		<category><![CDATA[laser show]]></category>
		<category><![CDATA[laser shows]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[synthesizers]]></category>
		<category><![CDATA[synthétiseur]]></category>
		<category><![CDATA[synthétiseurs]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26723</guid>
		<description><![CDATA[Don&#8217;t miss the laser harp: Click on &#8216;More&#8217; for the rest of the post (plenty of rare Jarre concert videos). And now, the concert he did in London with Lady Di in attendance: The 1981 concerts in China (where he &#8230; <a href="http://www.midasoracle.org/2011/09/09/jean-michel-jarre-concerts-houston-texas-london-docklands-china-moscow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the laser harp:</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/a6LPKgzegYI" frameborder="0" allowfullscreen></iframe></p>
<p>Click on &#8216;More&#8217; for the rest of the post (plenty of rare Jarre concert videos).</p>
<p><span id="more-26723"></span></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/-HYJGx7cYg4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/Ls8ZRqEGSRo" frameborder="0" allowfullscreen></iframe></p>
<p>And now, the concert he did in London with Lady Di in attendance:</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/_C_V54y5RLs" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/V7lePUxe2p8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/dJFvrOscybc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/xhrOkO3naaI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/QuaI5aNpT7s" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/pH2UxxdXAfg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/nz1cEO01LLc" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/tR8Zed01Zh8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/9liayzUgt2U" frameborder="0" allowfullscreen></iframe></p>
<p>The 1981 concerts in China (where he was the first Western musician to perform since the revolution):</p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/THqrf3Epy-k" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/EaKu7QZXkAg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/wumW4FEjlO0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/o8q4U8nAEXU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/6m3q9nedmSM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/jQL1Vw8hw4g" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/1DupepVClew" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/pNsKDuerTcw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/09/09/jean-michel-jarre-concerts-houston-texas-london-docklands-china-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cleese: London is no longer an English city. &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/09/04/john-cleese-london-is-no-longer-english-city-video/</link>
		<comments>http://www.midasoracle.org/2011/09/04/john-cleese-london-is-no-longer-english-city-video/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:43:32 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[John Cleese]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26685</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/mmRFkBISRi8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/09/04/john-cleese-london-is-no-longer-english-city-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The government lies. The banks steal. The rich laughs. &#8212; [STREET ART]</title>
		<link>http://www.midasoracle.org/2011/08/19/the-government-lies-the-banks-steal-the-rich-laughs-street-art/</link>
		<comments>http://www.midasoracle.org/2011/08/19/the-government-lies-the-banks-steal-the-rich-laughs-street-art/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:17:05 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[anti-capitalism]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[prostests]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26468</guid>
		<description><![CDATA[2009&#8242;s G20 Protest Graffiti &#8211; Bank of England &#8211; London, U.K.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/economics/2009/04/02/g-20-protests-continue-but-tensions-ease/">2009&#8242;s G20 Protest Graffiti &#8211; Bank of England &#8211; London, U.K.</a></p>
<p><a href="http://www.flickr.com/photos/suburbanslice/3408358467/sizes/l/in/photostream/"><img src="http://www.midasoracle.org/wp-content/uploads/2011/08/The-government-lies-The-banks-steal-The-rich-laughs-G20-Protest-Graffiti-Bank-of-England-London-England.png" alt="" title="The government lies - The banks steal - The rich laughs - G20 Protest Graffiti - Bank of England - London, England" width="1021" height="767" class="alignnone size-full wp-image-26474" /></a></p>
<p><a href="http://www.flickr.com/photos/suburbanslice/3408358467/sizes/l/in/photostream/"><img class="alignnone size-full wp-image-26469" title="Graffiti sur un mur de la Banque d'Angleterre" src="http://www.midasoracle.org/wp-content/uploads/2011/08/Graffiti-sur-un-mur-de-la-Banque-dAngleterre.jpg" alt="" width="600" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/08/19/the-government-lies-the-banks-steal-the-rich-laughs-street-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British electors don&#8217;t want to change their electoral system. &#8212; [PREDICTION MARKET]</title>
		<link>http://www.midasoracle.org/2011/05/04/betfair-prediction-markets-united-kingdom-alternative-vote-referendum-2011/</link>
		<comments>http://www.midasoracle.org/2011/05/04/betfair-prediction-markets-united-kingdom-alternative-vote-referendum-2011/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:03:19 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Market Genesis]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[Market Prices & Probabilities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions - Forecasts]]></category>
		<category><![CDATA[AV Referendum]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK politics]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United Kingdom Alternative Vote referendum 2011]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24507</guid>
		<description><![CDATA[Question asked on May 5, 2011 (United Kingdom Alternative Vote referendum): At present, the UK uses the “first past the post” system to elect MPs to the House of Commons. Should the “alternative vote” system be used instead? Here&#8217;s BetFair&#8217;s &#8230; <a href="http://www.midasoracle.org/2011/05/04/betfair-prediction-markets-united-kingdom-alternative-vote-referendum-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Question asked on May 5, 2011 (<a href="http://en.wikipedia.org/wiki/United_Kingdom_Alternative_Vote_referendum,_2011">United Kingdom Alternative Vote referendum</a>):</p>
<p style="padding-left: 120px;"><strong>At present, the UK uses the “first past the post” system to elect MPs to the House of Commons. Should the “alternative vote” system be used instead?</strong></p>
<p>Here&#8217;s BetFair&#8217;s prediction market on the <strong>YES</strong> side:</p>
<p><a href="http://sports.betfair.com/en/?mi=102295048&amp;ex=1&amp;origin=MRL"><img class="alignnone size-full wp-image-24510" title="AV Referendum-YES_BetFair-2011" src="http://www.midasoracle.org/wp-content/uploads/2011/05/AV-Referendum-YES_BetFair-2011.jpeg" alt="" width="350" height="255" /></a></p>
<p>Tipped by <a href="http://twitter.com/mikerobb/">Mike Robb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/05/04/betfair-prediction-markets-united-kingdom-alternative-vote-referendum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global environment mantra is the elites&#8217;s brand-new tool to alienate the people. &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/05/04/prince-charles-hypocrite/</link>
		<comments>http://www.midasoracle.org/2011/05/04/prince-charles-hypocrite/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:43:11 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brittons]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Prince Charles]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/zhpNJAKq7dE" frameborder="0" allowfullscreen></iframe></p>
<p><img src="http://www.midasoracle.org/wp-content/uploads/2011/05/Bourrage-de-cranes.png" alt="" title="Bourrage de cranes" width="200" height="239" class="alignnone size-full wp-image-24493" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/05/04/prince-charles-hypocrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are citations in science journals reflecting serious, genuine and productive R&amp;D? &#8212; [CHART]</title>
		<link>http://www.midasoracle.org/2011/03/31/are-citations-in-science-journals-reflecting-serious-genuine-and-productive-rd-chart/</link>
		<comments>http://www.midasoracle.org/2011/03/31/are-citations-in-science-journals-reflecting-serious-genuine-and-productive-rd-chart/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:31:21 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24041</guid>
		<description><![CDATA[However the report points out that a growing volume of research publications does not necessarily mean in increase in quality. Via Jason Ruspini.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/science-environment-12885271"><img class="alignnone size-full wp-image-24043" title="growth_citiations_china" src="http://www.midasoracle.org/wp-content/uploads/2011/03/growth_citiations_china.gif" alt="" width="464" height="400" /></a></p>
<p style="padding-left: 120px;">However the report points out that a growing volume of research publications does not necessarily mean in increase in quality.</p>
<p>Via <a href="http://www.midasoracle.org/author/jason-ruspini/">Jason Ruspini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/31/are-citations-in-science-journals-reflecting-serious-genuine-and-productive-rd-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake marriages on the rise in Great Britain (and in other developed countries) &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/03/27/fake-marriages-on-the-rise-in-great-britain-and-in-other-developed-countries-video/</link>
		<comments>http://www.midasoracle.org/2011/03/27/fake-marriages-on-the-rise-in-great-britain-and-in-other-developed-countries-video/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:59:01 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Panorama]]></category>
		<category><![CDATA[fake marriages]]></category>
		<category><![CDATA[fake weddings]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[marriages]]></category>
		<category><![CDATA[sham marriages]]></category>
		<category><![CDATA[sham weddings]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=23978</guid>
		<description><![CDATA[Inside a big fat sham wedding &#8212; BBC &#8211; Panorama &#8211; 2011-03-24]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/panorama/hi/front_page/newsid_9433000/9433554.stm">Inside a big fat sham wedding</a> &#8212; BBC &#8211; Panorama &#8211; 2011-03-24</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/bE5cZJq0xhk" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/mJTm-ltZ74Y" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/5YQVSgBBy_8" frameborder="0" allowfullscreen></iframe></p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/jvq9OHAplt8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/27/fake-marriages-on-the-rise-in-great-britain-and-in-other-developed-countries-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetTornado is the first sports trading app for the iPad. &#8211;&gt; It connects to BetFair though their API. &#8212; [SCREENSHOTS]</title>
		<link>http://www.midasoracle.org/2011/03/25/bet-tornado-betfair/</link>
		<comments>http://www.midasoracle.org/2011/03/25/bet-tornado-betfair/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:05:08 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iTunes]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bet Tornado]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[BetFair API]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[BetTornado]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[iOS apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Russian Federation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=23944</guid>
		<description><![CDATA[The iPad app is completely free and has no advertising. The app is available in the following countries: Australia, Bulgaria, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Greece, Ireland, Malta, New Zealand, Norway, Poland, Portugal, Russian Federation, Spain, Sweden and &#8230; <a href="http://www.midasoracle.org/2011/03/25/bet-tornado-betfair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8">The iPad app is completely free and has no advertising</a>.</strong></p>
<p><a href="http://www.pressport.co.uk/pressrelease/BetTornado-advanced-Sports-Betting-and-Trading-interface-for-the-iPad-11778.aspx"><img class="alignnone size-full wp-image-23958" title="BetTornado_iPad2" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado_iPad2.jpg" alt="" width="650" height="515" /></a></p>
<p><strong><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8">The app is available in the following countries</a>:</strong></p>
<p style="padding-left: 120px;">Australia, Bulgaria, Brazil, Canada, Czech Republic, Denmark, Finland, Germany, Greece, Ireland, Malta, New Zealand, Norway, Poland, Portugal, Russian Federation, Spain, Sweden and the United Kingdom.</p>
<p><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8"><img class="alignnone size-full wp-image-23949" title="BetTornado1" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado1.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8"><img class="alignnone size-full wp-image-23950" title="BetTornado2" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado2.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8"><img class="alignnone size-full wp-image-23952" title="BetTornado3" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado3.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8"><img class="alignnone size-full wp-image-23953" title="BetTornado4" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado4.jpg" alt="" width="480" height="360" /></a></p>
<p><a href="http://itunes.apple.com/gb/app/bettornado/id424010399?mt=8"><img class="alignnone size-full wp-image-23954" title="BetTornado5" src="http://www.midasoracle.org/wp-content/uploads/2011/03/BetTornado5.jpg" alt="" width="480" height="360" /></a></p>
<p style="padding-left: 120px;"><a href="http://www.pressport.co.uk/pressrelease/BetTornado-advanced-Sports-Betting-and-Trading-interface-for-the-iPad-11778.aspx">BetTornado has been designed specifically for the iPad, with different displays to cater for a variety of Sports Betting customers</a>.</p>
<p style="padding-left: 120px;">While the majority of users will find the simple &#8216;Bet Mode&#8217; is all they really need, those who wish to trade the markets will find the specially designed &#8216;Trade Mode&#8217; enables them to place bets very quickly and hedge profits or losses just as they would do with specialist trading software on a computer or laptop.</p>
<p style="padding-left: 120px;">The extensive range of features has been designed by people with years of hands on experience trading the Betfair markets.</p>
<p style="padding-left: 120px;">A third display, &#8220;Watch Mode&#8221; enables the user to choose individual selections from a variety of markets across different sports and load them all onto the same screen. Bets can then be placed on this screen as the desired odds are reached without having to keep checking different markets.</p>
<p style="padding-left: 120px;">By including a &#8216;Training Mode&#8217; which uses play money to place imaginary bets on Betfair, BetTornado also gives users a chance to learn how to use the software without risking losing real money.</p>
<p><a href="http://twitter.com/BetTornado">http://twitter.com/BetTornado</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/25/bet-tornado-betfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Assange interviewed by John Pilger &#8211; [VIDEO]</title>
		<link>http://www.midasoracle.org/2010/12/30/wikileaks-julian-assange-interviewed-by-john-pilger/</link>
		<comments>http://www.midasoracle.org/2010/12/30/wikileaks-julian-assange-interviewed-by-john-pilger/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:35:36 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[information war]]></category>
		<category><![CDATA[Irak]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Secrecy]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States Of America]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[WikiLeaks]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=22661</guid>
		<description><![CDATA[John Pilger in conversation with Julian Assange from John Pilger on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/awhC9YuZMoo?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/awhC9YuZMoo?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><iframe src="http://player.vimeo.com/video/18269080" width="600" height="340" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18269080">John Pilger in conversation with Julian Assange</a> from <a href="http://vimeo.com/user5080139">John Pilger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
