<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; trades</title>
	<atom:link href="http://www.midasoracle.org/tag/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Algorithms that execute thousands of trades per second</title>
		<link>http://www.midasoracle.org/2009/12/21/high-frequency-automated-trading/</link>
		<comments>http://www.midasoracle.org/2009/12/21/high-frequency-automated-trading/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:15:48 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[algorithmic trades]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[algorithmic transactions]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[automated trades]]></category>
		<category><![CDATA[automated transactions]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[high frequency trading]]></category>
		<category><![CDATA[high-frequency automated trading]]></category>
		<category><![CDATA[high-frequency traders]]></category>
		<category><![CDATA[quant funds]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[statistical patterns]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20044</guid>
		<description><![CDATA[Automated transactions executed at lightning speed]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.technologyreview.com/computing/24167/">Automated transactions executed at lightning speed</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/21/high-frequency-automated-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobin Tax = a tax on financial transactions</title>
		<link>http://www.midasoracle.org/2009/12/02/tobin-tax-a-tax-on-financial-transactions/</link>
		<comments>http://www.midasoracle.org/2009/12/02/tobin-tax-a-tax-on-financial-transactions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:06:50 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barney Franck]]></category>
		<category><![CDATA[financial trades]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax on financial transactions]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tobin tax]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19758</guid>
		<description><![CDATA[Sounds like Jason Ruspini shouldn&#8217;t lose sleep over it &#8212;it won&#8217;t happen: Previously: - Paul Krugman Tries to Foist Specious Argument in Tobin Tax Debate. - Jason Ruspini is against the Tobin Tax.]]></description>
			<content:encoded><![CDATA[<p><strong>Sounds like Jason Ruspini shouldn&#8217;t lose sleep over it &#8212;it won&#8217;t happen:</strong></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/7RpCJRPSUCw&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7RpCJRPSUCw&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><em>Previously</em>:</p>
<p>- <a href="http://www.midasoracle.org/2009/11/28/paul-krugman-tobin-tax/">Paul Krugman Tries to Foist Specious Argument in Tobin Tax Debate.</a></p>
<p>- <a href="http://www.midasoracle.org/2009/11/11/jason-ruspini-is-against-the-tobin-tax/">Jason Ruspini is against the Tobin Tax.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/02/tobin-tax-a-tax-on-financial-transactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intrade Archive, recording trades and prices</title>
		<link>http://www.midasoracle.org/2009/10/06/intrade-archive-recording-trades-and-prices/</link>
		<comments>http://www.midasoracle.org/2009/10/06/intrade-archive-recording-trades-and-prices/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:37:07 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[Market Prices & Probabilities]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[InTrade]]></category>
		<category><![CDATA[Intrade Archive]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[probablilities]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=17767</guid>
		<description><![CDATA[Intrade Archive, recording trades and prices App Engine Java Code By mister the great research scientist doctor professor Panos Ipeirotis]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://intrade-archive.appspot.com/">Intrade Archive, recording trades and prices</a></strong></p>
<p><a href="http://code.google.com/p/intrade-archive/">App Engine Java Code</a></p>
<p><a href="http://twitter.com/ipeirotis/status/4639423941">By mister the great research scientist doctor professor Panos Ipeirotis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/10/06/intrade-archive-recording-trades-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for velocity &#8212; TradeFair Edition</title>
		<link>http://www.midasoracle.org/2009/02/19/the-search-for-velocity-tradefair-edition/</link>
		<comments>http://www.midasoracle.org/2009/02/19/the-search-for-velocity-tradefair-edition/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:37:31 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[Martin Thompson]]></category>
		<category><![CDATA[Prediction Market Software]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[software for prediction markets]]></category>
		<category><![CDATA[TradeFair]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=12964</guid>
		<description><![CDATA[Martin Thompson, Engineering Director at TradeFair: Every sub-millisecond counts for our customers. They need to be able to pull a price, if the market moves, in order to reduce the risk and allow them to run the spread tighter. Also, &#8230; <a href="http://www.midasoracle.org/2009/02/19/the-search-for-velocity-tradefair-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finextra.com/fullpr.asp?id=26028">Martin Thompson, Engineering Director at TradeFair</a>:</p>
<p style="padding-left: 180px;"><strong>Every sub-millisecond counts for our customers.</strong> They need to be able to pull a price, if the market moves, in order to reduce the risk and allow them to run the spread tighter. Also, algorithmic traders want the lowest latency, so they can see a price [change] and spot the difference, in order to take the price.</p>
<p><a href="http://tradefair.com/">TradeFair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/02/19/the-search-for-velocity-tradefair-edition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ubber finance blogger Barry Ritholtz believes in magic. He believes that, with more volumes on the event derivative markets, comes the Omniscience &#8212;capital &#8220;O&#8221;.</title>
		<link>http://www.midasoracle.org/2008/05/20/ubber-finance-blogger-barry-ritholtz-believes-in-magic-he-believes-that-with-more-volumes-on-the-event-derivative-markets-comes-the-omniscience-capital-o/</link>
		<comments>http://www.midasoracle.org/2008/05/20/ubber-finance-blogger-barry-ritholtz-believes-in-magic-he-believes-that-with-more-volumes-on-the-event-derivative-markets-comes-the-omniscience-capital-o/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:18:04 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Analysis (Accuracy & Precision)]]></category>
		<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Forecasting (Science & Practice)]]></category>
		<category><![CDATA[Leading & Lagging Indicators]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[advanced indicators]]></category>
		<category><![CDATA[Barry Ritholtz]]></category>
		<category><![CDATA[clueless mainstream media]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[finance blogger]]></category>
		<category><![CDATA[Market Liquidity]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[omniscience]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[volumes]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=6952</guid>
		<description><![CDATA[- Our good friend Barry Ritholtz.has persuaded himself that our real-money prediction markets suffer from an irremediable and fatal problem: liquidity on political event derivative markets is too thin for smart Wall Street people like him to take their market-generated &#8230; <a href="http://www.midasoracle.org/2008/05/20/ubber-finance-blogger-barry-ritholtz-believes-in-magic-he-believes-that-with-more-volumes-on-the-event-derivative-markets-comes-the-omniscience-capital-o/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scholar.lib.vt.edu/ejournals/JVER/v29n1/linnehan.html"><img title="self-confidence" src="http://www.midasoracle.org/wp-content/uploads/2008/05/self-confidence.gif" alt="" /></a></p>
<p>-</p>
<p><a title="Barry Ritholtz blames the New Hampshire fiasco on two Red Herrings." href="http://bigpicture.typepad.com/comments/2008/01/prediction-mark.html">Our good friend <strong>Barry Ritholtz</strong></a>.has persuaded himself that our real-money prediction markets suffer from an irremediable and fatal problem: <strong>liquidity on political event derivative markets is too thin for smart <a title="Felix Salmon" href="http://www.portfolio.com/views/blogs/market-movers">Wall Street people</a> like him to take their market-generated probabilities seriously.</strong> Barry Ritholtz is keen to tout <a href="http://www.midasoracle.org/2008/05/20/prediction-markets-wired/#comment-18765"><strong>oranges&#8211;apples comparisons:</strong> the NYSE volume versus the Obama&#8211;Clinton volume at InTrade</a>. It&#8217;s a bullshit argument, but he managed to persuade <a title="Wired" href="http://www.wired.com/techbiz/it/magazine/16-06/st_essay#">some gullible journalists writing for some clueless mainstream media</a> that thin liquidity was responsible for the New Hampshire <a title="Professor Koleman Strumpf tells CNN that a prediction market, by essence, canâ€™t predict an upset." href="http://www.midasoracle.org/2008/04/22/professor-koleman-strumpf-tells-cnn-that-a-prediction-market-by-essence-cant-predict-an-upset/">upset</a> &#8212;and else.</p>
<p>Barry, if you had 1,000,000,000 trades on the New Hampshire prediction market, you&#8217;d still have an inaccurate prediction. <strong>The polls were wrong, and there&#8217;s <em>nothing</em> &#8230; NOTHING&#8230; that the InTrade and BetFair traders could have done to get this election right. </strong>Get over it, Barry. Traders are not <a title="Omniscience" href="http://en.wikipedia.org/wiki/Omniscience">magicians</a>. <img src='http://www.midasoracle.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>-</p>
<p>[For <em>why</em> the polls were wrong, see: <a href="http://www.nytimes.com/2008/01/10/us/politics/10media.html?ex=1357621200&amp;en=cbee130d16a377ba&amp;ei=5088"><em>The New York Times</em></a>, <a href="http://www.zogby.com/news/ReadNews.dbm?ID=1419">Zogby</a>, <a href="http://rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/new_hampshire/what_happened_to_polls_in_new_hampshire">Rasmussen</a>, <a href="http://blogs.usatoday.com/gallup/2008/01/theres-no-way-a.html">Gallup</a>...]</p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/05/20/ubber-finance-blogger-barry-ritholtz-believes-in-magic-he-believes-that-with-more-volumes-on-the-event-derivative-markets-comes-the-omniscience-capital-o/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

