<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; National Aeronautics and Space Administration</title>
	<atom:link href="http://www.midasoracle.org/tag/national-aeronautics-and-space-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Robin Hanson&#8217;s buddy in the Silicon Valley strikes it rich.</title>
		<link>http://www.midasoracle.org/2008/07/02/barney-pell-powerset/</link>
		<comments>http://www.midasoracle.org/2008/07/02/barney-pell-powerset/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 08:21:30 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[AI Lab]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Barney Pell]]></category>
		<category><![CDATA[first CEO]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NASA Ames Research Center]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[Plum]]></category>
		<category><![CDATA[PowerSet]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Robin Hanson]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=7402</guid>
		<description><![CDATA[- PowerSet sold to the Evil Empire for $100 million. - UPDATE: Interview. UPDATE: ValleyWag. - Barney Pell, then an &#8220;Enterpreneur In Residence&#8221; for a VC, co-founded PowerSet and became its first CEO &#8212;and then moved on to another position &#8230; <a href="http://www.midasoracle.org/2008/07/02/barney-pell-powerset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silverstrikebowling.com/ssb2/SSB/News/RecentNews/10017/"><img class="alignnone size-full wp-image-7403" title="srike-it-rich" src="http://www.midasoracle.org/wp-content/uploads/2008/07/srike-it-rich.jpg" alt="" /></a></p>
<p>-</p>
<p><a href="http://powerset.com/">PowerSet</a> <a title="Ok, Now Itâ€™s Done. Microsoft To Acquire Powerset" href="http://www.techcrunch.com/2008/07/01/ok-now-its-done-microsoft-to-acquire-powerset/">sold</a> to the <a title="Powerset joins Live Search" href="http://blogs.msdn.com/livesearch/archive/2008/07/01/powerset-joins-live-search.aspx">Evil Empire</a> for <strong><a title=" Microsoft to Acquire Powerset  22  " href="http://www.powerset.com/blog/articles/2008/07/01/microsoft-to-acquire-powerset">$100 million</a>.</strong></p>
<p>-</p>
<p>UPDATE: <a title="Interview With Barney Pell and Ramez Naam About Microsoftâ€™s Powerset Acquisition: Integration By End Of Year" href="http://www.techcrunch.com/2008/07/02/interview-with-barney-pell-and-ramez-naam-about-microsoft%e2%80%99s-powerset-acquisition-integration-to-begin-this-year/">Interview</a>.</p>
<p>UPDATE: <a title="Why did Microsoft buy Powerset? Not for founder Barney Pell" href="http://valleywag.com/5021249/why-did-microsoft-buy-powerset-not-for-founder-barney-pell">ValleyWag</a>.</p>
<p>-</p>
<p><strong>Barney Pell</strong>, then an &#8220;Enterpreneur In Residence&#8221; for a VC, co-founded PowerSet and became its first CEO &#8212;and then moved on to another position at PowerSet. (Barney Pell was probably a minority investor in PowerSet.)</p>
<p>-</p>
<p><a title="How Robin Hanson entered the scene" href="http://www.barneypell.com/archives/2005/06/prediction_mark.html">In a 2005 blog post, comes the explanation on how the prediction market virus disseminated into <strong>Barney Pell</strong>&#8216;s body and mind</a>:</p>
<p style="padding-left: 150px;"><strong>I have been interested in this idea ever <a title="Co-inventor of prediction markets" href="http://hanson.gmu.edu/">Robin Hanson</a> (the founder of the field of prediction markets) and I were summer students in the AI Lab at NASA Ames Research Center, both working under Peter Cheeseman.</strong> This was right around the time when Robin wrote his first papers on the topic: &#8220;<strong>Idea Futures</strong>: An idea whose time has come?&#8221;, and &#8220;<a href="http://hanson.gmu.edu/gamble.html">Could gambling save science?</a>&#8220;. In order to match the work its NASA funding, Robin created a demonstration of how a set of Mars Rovers could place bets on the presence of scientific interest at different locations on Mars. <strong>The result would be the emergence of consensus beliefs that could be more accurate than the knowledge of any individual.</strong></p>
<p style="padding-left: 150px;">I also remember the time Robin hosted <strong>Murder Mystery evening</strong> with a prediction market as an added twist. Like a normal such party, actors would read out each scene. <strong>But in Robin&#8217;s version, the audience members would then place bets on the identity of the murderer by buying options.</strong> Based on the market dynamics, a ticket marked &#8220;This ticket is worth $1 if Professor Plum was the murderer&#8221; might start out having equal value as the other suspect tickets (so that you could be the whole set of them for $1), but then <strong>the price would fluctuate as [events] unfolded until the prices ultimately went to $0 for all but the actual murderer.</strong> It was really fun, <em>an improvement on the original version</em>.</p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/07/02/barney-pell-powerset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A climate scientist takes a close look at InTrade&#8217;s global warming prediction markets&#8230;</title>
		<link>http://www.midasoracle.org/2008/03/20/james-annan-intrade/</link>
		<comments>http://www.midasoracle.org/2008/03/20/james-annan-intrade/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:38:18 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Market Prices & Probabilities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Chris Masse]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scientist]]></category>
		<category><![CDATA[e-folding]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Hadley Centre]]></category>
		<category><![CDATA[James Annan]]></category>
		<category><![CDATA[John Delaney]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[serious scientist]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2008/03/20/james-annan-intrade/</guid>
		<description><![CDATA[Climate scientist James Annan: What odds a hot 2008 About 20%, if you just want the executive summary (at least, that is the market &#8220;consensus&#8221;). If you want the details, read on&#8230; Via Chris Masse at Midas Oracle, I see &#8230; <a href="http://www.midasoracle.org/2008/03/20/james-annan-intrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://julesandjames.blogspot.com/2008/03/what-odds-hot-2008.html">Climate scientist James Annan</a>:</p>
<blockquote>
<blockquote>
<blockquote><p><strong>What odds a hot 2008</strong></p>
<p><strong>About 20%</strong>, if you just want the executive summary (at least, that is the market &#8220;consensus&#8221;). If you want the details, read on&#8230;</p>
<p>Via Chris Masse at <a href="http://www.midasoracle.org/2008/03/14/intrade-lists-global-warming-contracts/">Midas Oracle</a>, I see that Intrade has a betting market on <a href="http://www.intrade.com/news/mainpage.jsp?article=news_208.html">2008 global mean temperature being in the top 5 hottest years</a>. As Chris [Caveat Bettor, actually <img src='http://www.midasoracle.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  ] observes, <strong>the contract is perhaps a bit vague</strong> but for the purpose of this post I will assume they will use the <strong>global land-ocean index analysis of NASA GISS</strong>, meaning the contract pays for a Jan-Dec mean of 0.55 or more.</p>
<p><strong>The current price of the contract is $20 per $100 (bid-offer spread of $15-$25), ie an implied odds of 20%. <em>At first glance, that felt cheap to me, so I had a closer look</em>. </strong>8 years out of the last 10 have satisfied the &#8220;top 5&#8243; test, which is not too surprising given the overall warming trend. However, temperatures are now in for Jan and Feb 2008, and they are very <strong>cold</strong>, at +0.12 and +0.26 respectively (note how &#8220;very cold&#8221; is still well above the 1951-1980 baseline). <strong>So it will require a mean anomaly of 0.62 for the remaining 10 months to trigger the payout. </strong>That has happened precisely once before, in 2005. Clearly it is <strong><em>not impossible, but it can&#8217;t be considered likely</em>. </strong>We can do a little more analysis to look at the persistence of monthly anomalies. After detrending, the typical e-folding decorrelation time scale of anomalies looks like 4 months or so, suggesting that the relatively cold temperatures will persist for some time to come. That means the latter part of the year will have to really heat up to bring the average up to the top 5 threshold. I&#8217;d be more tempted to sell than buy on the contract at the current price, although I&#8217;ve not actually checked the seasonal predictions of modelling centres which could influence my attitude.</p>
<p>Meanwhile, in a <a href="http://scienceblogs.com/stoat/2008/03/all_quiet_on_the_climate_front.php">parallel universe</a>, some people are making noises about <strong>&#8220;falsifying global warming&#8221;</strong> by looking at the last few years of temperature data. I suppose one could perhaps ask what observations would <strong>falsify gravity</strong> (and for that matter, such observations <a href="http://www.space.com/scienceastronomy/mystery_monday_041018.html">have been made</a>, although AIUI the interpretation is still disputed). Observations of all LW radiation passing straight through CO2 with no absorption would certainly <strong>falsify the theory</strong>, but I don&#8217;t expect to see that any time soon. More seriously, the IPCC explicitly predicted a trend of about 0.2C per decade over the next 30 years, if the trend is substantially different from that then (in the absence of some strong external factor) certainly we&#8217;ll need to revise some aspects of our calculations. But readers may <a href="http://julesandjames.blogspot.com/2007/08/decadal-climate-predictions.html">recall</a> that the Hadley Centre have already explicitly predicted a couple more below-trend years before a continuation of the general warming trend, <strong>so I wouldn&#8217;t get too excited about a few &#8220;cold&#8221; years, especially when &#8220;cold&#8221; actually mean &#8220;far warmer than most of the historical record, albeit not breaking any global records&#8221;.</strong></p></blockquote>
</blockquote>
</blockquote>
<p>What I like in the man is that he is a serious scientist&#8230; but he always manages to stuff some British humor (or &#8220;humour&#8221;, as they spell it) in his blog posts (or e-mails to me). I got my biggest laughs online thanks to James Annan.</p>
<p><strong><a href="http://www.midasoracle.org/">James Annan&#8217;s blog</a></strong></p>
<p>-</p>
<p>[Note to InTrade's John Delaney: Couldn't you make use of James Annan BEFORE launching the contracts, man???]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/03/20/james-annan-intrade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The green area in this NASA image shows a plankton bloom in Lake Titicaca in South America.</title>
		<link>http://www.midasoracle.org/2008/02/22/the-green-area-in-this-nasa-image-shows-a-plankton-bloom-in-lake-titicaca-in-south-america/</link>
		<comments>http://www.midasoracle.org/2008/02/22/the-green-area-in-this-nasa-image-shows-a-plankton-bloom-in-lake-titicaca-in-south-america/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:34:45 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lake Titicaca]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[plankton bloom]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2008/02/22/the-green-area-in-this-nasa-image-shows-a-plankton-bloom-in-lake-titicaca-in-south-america/</guid>
		<description><![CDATA[by NASA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com/2300-11395_3-6231641-1.html?part=rss&amp;tag=6231641&amp;subj=news"><img src="http://www.midasoracle.org/wp-content/uploads/2008/02/plankton-bloom.jpg" alt="A plankton bloom" /></a></p>
<p>by NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/02/22/the-green-area-in-this-nasa-image-shows-a-plankton-bloom-in-lake-titicaca-in-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediction Market Rise &#8212;2008 Edition</title>
		<link>http://www.midasoracle.org/2008/01/01/earth-rise/</link>
		<comments>http://www.midasoracle.org/2008/01/01/earth-rise/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 10:54:02 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Midas Oracle Administration]]></category>
		<category><![CDATA[Earth Rise]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2008/01/01/earth-rise/</guid>
		<description><![CDATA[My wish for the Year 2008: Great Fun, Accurate Predictions, and Huge Trading Profits&#8230; for All &#8220;Earth Rise&#8221; by NASA]]></description>
			<content:encoded><![CDATA[<p>My wish for the Year 2008:</p>
<ul>
<li><strong>Great Fun, Accurate Predictions, and Huge Trading Profits&#8230; for All</strong></li>
</ul>
<p><a href="http://www.nasa.gov/" title="Earth Rise"><img src="http://www.midasoracle.org/wp-content/uploads/2007/12/earth-rise.jpg" alt="Earth Rise" /></a></p>
<p>&#8220;Earth Rise&#8221; by NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/01/01/earth-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some global warming updates from GISS</title>
		<link>http://www.midasoracle.org/2007/08/29/some-global-warming-updates-from-giss/</link>
		<comments>http://www.midasoracle.org/2007/08/29/some-global-warming-updates-from-giss/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:30:09 +0000</pubDate>
		<dc:creator>Caveat Bettor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Analysis (Market Proposals)]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[amateur climate researcher]]></category>
		<category><![CDATA[Gavin Schmidt]]></category>
		<category><![CDATA[Goddard Institute of Space Studies]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[NASA's Goddard Institute for Space Studies]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Stephen McIntyre]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vs. preventative healthcare]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2007/08/29/some-global-warming-updates-from-giss/</guid>
		<description><![CDATA[Intrade (or any prediction exchange wanting to compete), please list global warming contracts! The information will probably end up saving lives, as we can more efficiently allocate finite resources to global warming research and reduction (vs. preventative healthcare, disease control, &#8230; <a href="http://www.midasoracle.org/2007/08/29/some-global-warming-updates-from-giss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intrade (or any prediction exchange wanting to compete), please list global warming contracts!</p>
<p>The information will probably end up saving lives, as we can more efficiently allocate finite resources to global warming research and reduction (vs. preventative healthcare, disease control, micro loans, etc.). For instance, we spend a lot of money on the AIDS pandemic in Africa, but polluted water and malaria each claim more victims. The investment allocations could be tweaked, quite a bit.</p>
<p>In <a href="http://online.wsj.com/article/SB118835472067611877.html?mod=hps_us_at_glance_opinion">today&#8217;s WSJ</a>, Goddard Institute of Space Studies finds that:</p>
<blockquote><p>The latest twist in the global warming saga is the revision in data at NASA&#8217;s Goddard Institute for Space Studies, indicating that the warmest year on record for the U.S. was not 1998, but rather 1934 (by 0.02 of a degree Celsius).</p>
<p>Canadian and amateur climate researcher Stephen McIntyre discovered that NASA made a technical error in standardizing the weather air temperature data post-2000. These temperature mistakes were only for the U.S.; their net effect was to lower the average temperature reading from 2000-2006 by 0.15C.</p>
<p>The new data undermine another frightful talking point from environmentalists, which is that six of the 10 hottest years on record have occurred since 1990. Wrong. NASA now says six of the 10 warmest years were in the 1930s and 1940s, and that was before the bulk of industrial CO2 emissions were released into the atmosphere.</p>
<p>Those are the new facts. What&#8217;s hard to know is how much, if any, significance to read into them. NASA officials say the revisions are insignificant and should not be &#8220;used by [global warming] critics to muddy the debate.&#8221; NASA scientist Gavin Schmidt notes that, despite the revisions, the period 2002-2006 is still warmer for the U.S. than 1930-1934, and both periods are slightly cooler than 1998-2002.</p>
<p>Still, environmentalists have been making great hay by claiming that recent years, such as 1998, then 2006, were the &#8220;warmest&#8221; on record. It&#8217;s also not clear that the 0.15 degree temperature revision is as trivial as NASA insists. Total U.S. warming since 1920 has been about 0.21 degrees Celsius. This means that a 0.15 error for recent years is more than two-thirds the observed temperature increase for the period of warming. NASA counters that most of the measured planetary warming in recent decades has occurred outside the U.S. and that the agency&#8217;s recent error would have a tiny impact (1/1000th of a degree) on global warming.</p>
<p>If nothing else, the snafu calls into question how much faith to put in climate change models. In the 1990s, virtually all climate models predicted warming from 2000-2010, but the new data confirm that so far there has been no warming trend in this decade for the U.S. Whoops. These simulation models are the basis for many of the forecasts of catastrophic warming by the end of the century that Al Gore and the media repeat time and again. We may soon be basing multi-trillion dollar policy decisions on computer models whose accuracy we already know to be less than stellar.</p>
<p>What&#8217;s more disturbing is what this incident tells us about the scientific double standard in the global warming debate. If this kind of error were made by climatologists who dare to challenge climate-change orthodoxy, the media and environmentalists would accuse them of manipulating data to distort scientific truth. NASA&#8217;s blunder only became a news story after Internet bloggers played whistleblower by circulating the new data across the Web.</p></blockquote>
<p><a href="http://caveatbettor.blogspot.com/2007/08/some-global-warming-updates-from-giss.html" title=" Some global warming updates from GISS">Cross-posted from CavBet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2007/08/29/some-global-warming-updates-from-giss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PopSci PPX prediction exchange organizes many socially valuable play-money prediction markets.</title>
		<link>http://www.midasoracle.org/2007/07/30/the-popsci-ppx-prediction-exchange-organizes-many-socially-valuable-play-money-prediction-markets/</link>
		<comments>http://www.midasoracle.org/2007/07/30/the-popsci-ppx-prediction-exchange-organizes-many-socially-valuable-play-money-prediction-markets/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:55:55 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Analysis (Industry)]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Market Prices & Probabilities]]></category>
		<category><![CDATA[Alli]]></category>
		<category><![CDATA[Diet Drug Alli]]></category>
		<category><![CDATA[India's Manned Mission]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Major U.S. Hurricane]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[ORION     NASA's Orion]]></category>
		<category><![CDATA[Record Labels Drop]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[SPCHOTL     Space Hotel]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[V-22 Osprey]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2007/07/30/the-popsci-ppx-prediction-exchange-organizes-many-socially-valuable-play-money-prediction-markets/</guid>
		<description><![CDATA[Popular Science &#8211; PopSci&#8217;s PPX: Consumer Tech and Entertainment SYMBOL NAME PRICE CHANGE % CHANGE APPLEPC iPhone Increases Apple&#8217;s Computer Market Share 52.00 1.00 1.96 BLUBY09 Blu-ray vs. HD-DVD Format War 73.75 -0.75 -1.01 DRMRIP Major Record Labels Drop DRM &#8230; <a href="http://www.midasoracle.org/2007/07/30/the-popsci-ppx-prediction-exchange-organizes-many-socially-valuable-play-money-prediction-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppx.popsci.com/security/index.php" title="PopSci's PPX">Popular Science &#8211; PopSci&#8217;s PPX</a>:</p>
<blockquote><p><strong>Consumer Tech and Entertainment<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE      </strong><br />
APPLEPC     iPhone Increases Apple&#8217;s Computer Market Share     52.00     1.00     1.96<br />
BLUBY09     Blu-ray vs. HD-DVD Format War     73.75     -0.75     -1.01<br />
DRMRIP     Major Record Labels Drop DRM     53.25     0.00     0.00<br />
FCELL     Fuel-Cell-Powered Laptop     51.00     0.00     0.00<br />
HDVSBLU     HD-DVD Sales     51.75     0.00     0.00<br />
IPHACK     iPhone Hack in First Two Months     93.50     -1.75     -1.84<br />
IPRECAL     iPhone Recall in First Three Months     13.00     -0.75     -5.45<br />
IPSALES     iPhone Sales     66.00     0.25     0.38<br />
LCDVSPLAS     LCD vs. Plasma     91.25     0.00     0.00<br />
MACVLINUX     Linux vs. OS X Market Share     47.75     0.00     0.00<br />
MADDEN     Madden Most Popular Game of 2007     58.50     0.00     0.00<br />
NEWIPOD     New Touchscreen iPod     58.50     0.00     0.00<br />
PS3WINS     PlayStation 3 Wins Console Wars     25.25     1.00     4.12<br />
SPOREQ2     Spore Released Q2 2008     63.25     0.00     0.00<br />
SUBPC     Apple Ultraportable     45.75     0.00     0.00<br />
TRANSF     Transformers Summer Box Office     6.00     0.75     14.29<br />
ZUNFON     Zune Phone in 2007     42.75     -2.25     -5.00</p>
<p><strong>Military, Aviation &amp; Space<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE     </strong><br />
A380FLIES     Commercial A380 Flight in 2007     66.50     -0.50     -0.75<br />
INDIAMN     India&#8217;s Manned Mission to the Moon     62.50     1.25     2.04<br />
ISSDONE     ISS Completed by 2010     39.00     0.75     1.96<br />
LANDR     X-Prize Lunar Lander Challenge Success     58.50     0.00     0.00<br />
ORION     NASA&#8217;s Orion Capsule in Use by 2014     50.00     0.00     0.00<br />
ROCKT     Rocket Racing League Starting by 2008     21.25     0.25     1.19<br />
SCRAMJET     Scramjet Reaches Mach 15     55.50     5.50     11.00<br />
SEGWIN     Winner at the Space Elevator Games     50.00     0.00     0.00<br />
SHUTL     Four ISS Shuttle Missions in 2007     41.25     0.75     1.85<br />
SKYDV     Skydiving Altitude Record Broken     64.75     0.00     0.00<br />
SPACEX     SpaceX Falcon 1 Rocket Launch     57.50     0.00     0.00<br />
SPCHOTL     Space Hotel by 2012     40.25     0.25     0.63<br />
V22FLY     V-22 Osprey in Active Duty     61.50     0.00     0.00<br />
V22SAFE     V-22 Osprey Safe     54.00     0.00     0.00<br />
VRGNFLTS     Space Tourism Safety     57.25     0.00     0.00<br />
VRGNGAL     Virgin Galactic Launch     55.50     -0.25     -0.45</p>
<p><strong>Extreme Science<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE  </strong><br />
BOSON     &#8220;God Particle&#8221; Discovery in the U.S.     54.00     0.00     0.00<br />
BOTS     Androids Beat Humans in Soccer     47.75     0.00     0.00<br />
DIETDRUG     OTC Diet Drug Alli Recalled?     45.25     0.00     0.00<br />
NFLHGH     NFL Allows Medical Use of HGH     44.75     0.00     0.00<br />
SOLSTRM     Solar Storms Cause Massive Blackout     37.00     0.00     0.00<br />
STMCURE     Stem Cells Cure Major Disease     86.50     0.00     0.00</p>
<p><strong>Energy and the Environment<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE     </strong><br />
BULBS     Compact Fluorescent Lightbulbs Gain Market Share     99.25     0.00     0.00<br />
CO2MKT     U.S. Carbon Trading Law     70.75     0.00     0.00<br />
DONGTAN     Dongtan Inhabited by 2010     52.00     0.00     0.00<br />
DRYWST     Water Crisis In U.S. West     51.50     0.00     0.00<br />
ETHNOL     Ethanol&#8217;s Long-Term Future     55.00     0.00     0.00<br />
GASTRTY     China-U.S. Greenhouse-Gas Treaty     47.25     0.00     0.00<br />
H5N1     Bird Flu in North America     49.25     0.00     0.00<br />
HIGAS     Gas Prices Hit Record High     64.25     -2.75     -4.10<br />
HURICAN     Major U.S. Hurricane in 2007     88.50     0.00     0.00<br />
OLYMPAIR     Air Pollution Postpones Olympics     52.25     -0.25     -0.48<br />
USMPG     U.S. MPG Standards Upgraded Again     60.00     -0.50     -0.83<br />
VRGEARTH     Virgin Earth Challenge     56.50     0.00     0.00</p>
<p><strong>Web Trends<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE      </strong><br />
DIGGRIP     Legal Trouble Shuts Down Digg.com     31.25     0.00     0.00<br />
DOWNLD     Future of Video DRM     53.25     0.00     0.00<br />
ERADIO     Internet Radio&#8217;s Survival     46.00     0.50     1.10<br />
FACEBOOK     Facebook.com IPO in &#8217;07     40.75     0.00     0.00<br />
FIREFOX     Firefox Market Share     61.25     0.00     0.00<br />
GOOGL     Google Overtakes Yahoo     99.75     0.00     0.00<br />
GOOGOS     Google OS by 2010     67.00     0.00     0.00<br />
YOUSUE     Google vs. Viacom     63.25     0.00     0.00</p>
<p><strong>Automotive Tech<br />
SYMBOL     NAME     PRICE     CHANGE     % CHANGE</strong><br />
CHVOLT     Chevy Plug-In Hybrid Produced     61.50     0.00     0.00<br />
FLYINGCAR     Flying Car by 2025     54.75     0.25     0.46<br />
HYBRID     Hybrid Cars More Than 40 Percent of Vehicles Sold     70.50     0.00     0.00</p></blockquote>
<p><strong>The PopSci&#8217;s PPX and The Sim Exchange are the two best things that happened to the field of prediction markets since the arrival of Inkling Markets in 2006.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2007/07/30/the-popsci-ppx-prediction-exchange-organizes-many-socially-valuable-play-money-prediction-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s build-your-own-spaceship contest</title>
		<link>http://www.midasoracle.org/2007/06/28/nasas-build-your-own-spaceship-contest/</link>
		<comments>http://www.midasoracle.org/2007/06/28/nasas-build-your-own-spaceship-contest/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:57:22 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[National Aeronautics and Space Administration]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Times Magazine]]></category>
		<category><![CDATA[space technologies]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2007/06/28/nasas-build-your-own-spaceship-contest/</guid>
		<description><![CDATA[[A New York Times Magazine (July 1, 2007) article] looks at NASA&#8217;s attempts to use public competitions with large cash prizes (up to $2 million) to lure amateurs into developing better space technologies &#8212;from a more efficient astronaut&#8217;s glove to &#8230; <a href="http://www.midasoracle.org/2007/06/28/nasas-build-your-own-spaceship-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
