<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; Google Android</title>
	<atom:link href="http://www.midasoracle.org/tag/google-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Nexus One, Google TV, and Honeycomb tablets have all been massive failures, just as bad, if not worse, than Microsoft’s Zune and Surface. &#8212; [LINK]</title>
		<link>http://www.midasoracle.org/2011/08/15/google-android-motorala/</link>
		<comments>http://www.midasoracle.org/2011/08/15/google-android-motorala/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:15:06 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26414</guid>
		<description><![CDATA[&#8220;Google is now copying something even more insidious: the company appears to be turning into a corporation run by a populist vote of its ignorant, idealistic fans. Call it the Tea Party Company.&#8221; More. More. More. More. More. More.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.roughlydrafted.com/2011/08/15/google-moves-android-from-a-playsforsure-strategy-to-zune-strategy/">Google is now copying something even more insidious: the company appears to be turning into a corporation run by a populist vote of its ignorant, idealistic fans. Call it the Tea Party Company.</a>&#8221;</p>
<p><a href="http://www.roughlydrafted.com/2011/08/15/google-wants-to-be-apple-as-much-as-microsoft-did-but-can-motorola-help/">More</a>. <a href="http://daringfireball.net/2011/08/balls">More</a>. <a href="http://blogs.hbr.org/cs/2011/08/googles_strategic_mistakes_dro.html">More</a>. <a href="http://www.businessinsider.com/keep-this-in-mind-google-has-never-been-a-great-consumer-company-2011-8">More</a>. <a href="http://www.roughlydrafted.com/2011/08/16/googles-acquisition-of-motorola-set-to-doom-android-chrome-os/">More</a>. <a href="http://daringfireball.net/linked/2011/08/17/google-moto-wsj">More</a>.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/EjMxiHj3vPk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/08/15/google-android-motorala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s initial legal victory over rival HTC in a patent infringement suit could pave the way for Apple to collect high royalties from devices running Google Android. &#8212; [LINK]</title>
		<link>http://www.midasoracle.org/2011/07/18/apple-htc-google-android/</link>
		<comments>http://www.midasoracle.org/2011/07/18/apple-htc-google-android/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:00:38 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[intellectual properties]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement suits]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[royalties]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=25888</guid>
		<description><![CDATA[&#8221; [...] the iPhone maker could garner a deal that&#8217;s similar to or even higher than the $5 per unit that Microsoft collects on HTC Android devices.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8221; [...] <a href="http://www.appleinsider.com/articles/11/07/18/apples_victory_over_htc_may_set_high_royalty_precedent_for_android_devices.html">the iPhone maker could garner a deal that&#8217;s similar to or even higher than the $5 per unit that Microsoft collects on HTC Android devices</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/18/apple-htc-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street does not give credit to Google for Android. &#8212; [CHARTS]</title>
		<link>http://www.midasoracle.org/2011/04/19/wall-street-appple-google-stocks-android-charts/</link>
		<comments>http://www.midasoracle.org/2011/04/19/wall-street-appple-google-stocks-android-charts/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:45:25 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24237</guid>
		<description><![CDATA[There&#8217;s clearly the risk that, one day, new management at Google stops the development of Android.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s clearly the risk that, one day, new management at Google stops the development of Android.</p>
<p><a href="http://www.asymco.com/2011/04/19/ios-vs-android-the-tale-as-told-by-wall-street/"><img src="http://www.midasoracle.org/wp-content/uploads/2011/04/Apple-versus-Google.png" alt="" title="Apple-versus-Google" width="621" height="500" class="alignnone size-full wp-image-24238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/04/19/wall-street-appple-google-stocks-android-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you should stay away from Android &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/04/14/android-is-crapware/</link>
		<comments>http://www.midasoracle.org/2011/04/14/android-is-crapware/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:44:06 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[crapware]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[open-source software]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24185</guid>
		<description><![CDATA[&#8211;> As Apple rises, Google goes down because of the rise of the app model. &#8211;> Android is rotten to the core. Via BI.]]></description>
			<content:encoded><![CDATA[<p>&#8211;> As Apple rises, Google goes down because of the rise of the app model.</p>
<p>&#8211;> Android is rotten to the core.</p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/VpISyWfnZoo" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://www.businessinsider.com/roger-mcnamee-on-cnbc-2011-4">BI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/04/14/android-is-crapware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware thinkers who make their points using metaphors &#8212; [REBUTTAL]</title>
		<link>http://www.midasoracle.org/2011/04/03/beware-thinkers-who-make-their-points-using-metaphors-rebuttal/</link>
		<comments>http://www.midasoracle.org/2011/04/03/beware-thinkers-who-make-their-points-using-metaphors-rebuttal/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:59:19 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24084</guid>
		<description><![CDATA[iOS is not Macintosh and Android is not Windows. Fred Wilson&#8216;s analysis is wrong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://daringfireball.net/linked/2011/04/03/android-first">iOS is not Macintosh and Android is not Windows</a>. <a href="http://pugjunk.com/is-android-taking-over/">Fred Wilson</a>&#8216;s <a href="http://www.appleinsider.com/articles/11/04/04/ios_ipad_web_use_still_outpacing_all_android_devices_combined.html">analysis</a> is <a href="http://www.marco.org/4295159845">wrong</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/04/03/beware-thinkers-who-make-their-points-using-metaphors-rebuttal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Android operating system is rotten to the core. &#8212; [INFOGRAPHIC]</title>
		<link>http://www.midasoracle.org/2011/03/23/android-intellectual-property-lawsuits/</link>
		<comments>http://www.midasoracle.org/2011/03/23/android-intellectual-property-lawsuits/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:10:11 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[GPL]]></category>
		<category><![CDATA[GPL licenses]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=23895</guid>
		<description><![CDATA[Trail of lawsuits related to Android (right-click for larger image):]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/cloud/2011/03/37-android-related-patent-disputes.php?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">Trail of lawsuits related to Android (right-click for larger image)</a>:</p>
<p><a href="http://rww.readwriteweb.netdna-cdn.com/enterprise/images/Android%20Litigation%20Infographic.png"><img src="http://www.midasoracle.org/wp-content/uploads/2011/03/Android-Litigation-Infographic-1024x659.png" alt="" title="Android Litigation Infographic" width="640" height="411" class="alignnone size-large wp-image-23899" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/23/android-intellectual-property-lawsuits/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why you should discard reports about Android sales&#8230; &#8211;&gt; It&#8217;s the usage that counts, not the sales. &#8211; [CHART]</title>
		<link>http://www.midasoracle.org/2011/01/04/ios-browser-usage-still-growing-faster-than-android/</link>
		<comments>http://www.midasoracle.org/2011/01/04/ios-browser-usage-still-growing-faster-than-android/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:11:51 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[world-wide web]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=22676</guid>
		<description><![CDATA[iOS browser usage (in green) still growing faster than Android (in blue):]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.9to5mac.com/45726/ios-still-growing-faster-than-android">iOS browser usage (in green) still growing faster than Android (in blue)</a>:</strong></p>
<p><a href="http://www.9to5mac.com/45726/ios-still-growing-faster-than-android"><img class="alignnone size-full wp-image-22677" title="iOS browser usage still growing faster than Android" src="http://www.midasoracle.org/wp-content/uploads/2011/01/iOS-browser-usage-still-growing-faster-than-Android.png" alt="" width="748" height="459" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/01/04/ios-browser-usage-still-growing-faster-than-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple will be the number one platform for a long time from a developer perspective, they have gotten so many things right. And they know what they are doing and they call the shots.</title>
		<link>http://www.midasoracle.org/2010/12/29/apple-ios-iphone-ipad-ipod-touch-vs-android-andry-birds-peter-vesterbacka/</link>
		<comments>http://www.midasoracle.org/2010/12/29/apple-ios-iphone-ipad-ipod-touch-vs-android-andry-birds-peter-vesterbacka/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:28:24 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Andry Birds]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[open-source software]]></category>
		<category><![CDATA[Peter Vesterbacka]]></category>
		<category><![CDATA[proprietary software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=22533</guid>
		<description><![CDATA[&#8220;Android is growing, but it&#8217;s also growing complexity at the same time. Device fragmentation not the issue, but rather the fragmentation of the ecosystem. So many different shops, so many different models. The carriers messing with the experience again. Open &#8230; <a href="http://www.midasoracle.org/2010/12/29/apple-ios-iphone-ipad-ipod-touch-vs-android-andry-birds-peter-vesterbacka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://technmarketing.com/iphone/peter-vesterbacka-maker-of-angry-birds-talks-about-the-birds-apple-android-nokia-and-palmhp/">&#8220;Android is growing, but it&#8217;s also growing complexity at the same time. Device fragmentation not the issue, but rather the fragmentation of the ecosystem. So many different shops, so many different models. The carriers messing with the experience again. Open but not really open, a very Google centric ecosystem. And paid content just doesn&#8217;t work on Android.&#8221;</a></p>
<p><em>Signed</em>: the Andry Birds developer (Peter Vesterbacka).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/12/29/apple-ios-iphone-ipad-ipod-touch-vs-android-andry-birds-peter-vesterbacka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For now, in most cases, companies should still focus their development efforts on Apple&#8217;s iOS first, with Android second.</title>
		<link>http://www.midasoracle.org/2010/12/10/apple-ios-first-android-second/</link>
		<comments>http://www.midasoracle.org/2010/12/10/apple-ios-first-android-second/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:07:16 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software developement]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=22240</guid>
		<description><![CDATA[I totally agree.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/android-iphone-app-development-2010-12">I totally agree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/12/10/apple-ios-first-android-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With friends like these&#8230;</title>
		<link>http://www.midasoracle.org/2010/11/18/steve-wozniak-android-iphone/</link>
		<comments>http://www.midasoracle.org/2010/11/18/steve-wozniak-android-iphone/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:46:47 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile operating systems]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[Woz]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21848</guid>
		<description><![CDATA[Woz on iPhone versus Android. He&#8217;ll be read the Riot Act pretty soon by Who You Know, I bet. UPDATE: Woz was misquoted. Rather off the mark. The reporter took notes by hand. I barely commented that I expect Android &#8230; <a href="http://www.midasoracle.org/2010/11/18/steve-wozniak-android-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2010/11/18/steve-wozniak-android-will-be-the-dominant-smartphone-platform/">Woz on iPhone versus Android</a>.</p>
<p><del datetime="2010-11-18T20:41:48+00:00">He&#8217;ll be read the Riot Act pretty soon by Who You Know, I bet</del>.</p>
<p><strong>UPDATE: <a href="http://www.engadget.com/2010/11/18/exclusive-woz-misquoted-almost-every-app-that-i-have-is-bette/">Woz was misquoted</a>.</strong></p>
<blockquote><p>
Rather off the mark. The reporter took notes by hand. I barely commented that I expect Android to have a greater market share, only from what I have read. I then elaborated on how it was similar to Microsoft with PC&#8217;s and how much junk came from it and I praised the iOS platform as the best and nearly ideal one. I did not say that Android has more features, only that it has some features that the iPhone doesn&#8217;t have, like being able to speak &#8220;Navigate to Joe&#8217;s Diner&#8221;, but I pointed out things I can speak into my iPhone that I can&#8217;t yet into my Droid X. So don&#8217;t believe the headlines.</p>
<p>As for an Apple phone, I probably said something like &#8220;suppose that Apple had&#8230;etc.&#8221; to illustrate that Apple only releases products when they are incredible enough.</p>
<p>I don&#8217;t read dutch but I hope most of the long interview came through well. I kept giving the reporter time to write things. I have complemented features of Android phones but never have said that they are better than iPhones, to anyone, so don&#8217;t misread that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/11/18/steve-wozniak-android-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

