<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; Cambridge University</title>
	<atom:link href="http://www.midasoracle.org/tag/cambridge-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>What Jed Christiansen should avoid at Cambridge University</title>
		<link>http://www.midasoracle.org/2009/06/15/cambridge-university/</link>
		<comments>http://www.midasoracle.org/2009/06/15/cambridge-university/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:23:49 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=14713</guid>
		<description><![CDATA[Jesus, Mary, Joseph. - bikini-clad students struggling to stand up and vomiting at midday on a Sunday afternoon; - jelly-wrestling contest; - lots of them were vomiting; - drinking alcohol free drinks through a fish smeared in marmite and licking &#8230; <a href="http://www.midasoracle.org/2009/06/15/cambridge-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesun.co.uk/sol/homepage/news/2482111/Cambridge-students-vomit-and-collapse-after-wild-party.html">Jesus, Mary, Joseph</a>.</p>
<p style="padding-left: 90px;">- <strong>bikini</strong>-clad students struggling to stand up and <strong>vomiting</strong> at midday on a Sunday afternoon;</p>
<p style="padding-left: 90px;">- <strong>jelly-wrestling</strong> contest;</p>
<p style="padding-left: 90px;">- lots of them were <strong>vomiting</strong>;</p>
<p style="padding-left: 90px;">- drinking alcohol free drinks <strong>through a fish</strong> smeared in marmite and <strong>licking</strong> cream off a half-dressed stranger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/06/15/cambridge-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade on BetFair with a TradeFair-like interface thanks to the BinarySoft order-entry software.</title>
		<link>http://www.midasoracle.org/2007/12/07/trade-on-betfair-with-a-tradefair-like-interface-thanks-to-the-binarysoft-order-entry-software/</link>
		<comments>http://www.midasoracle.org/2007/12/07/trade-on-betfair-with-a-tradefair-like-interface-thanks-to-the-binarysoft-order-entry-software/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 18:46:10 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[BinarySoft]]></category>
		<category><![CDATA[BinarySoft Ltd]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Chris Gibbs]]></category>
		<category><![CDATA[financial systems]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[online betting exchanges]]></category>
		<category><![CDATA[order-entry software]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Stonehenge]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[wide range]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2007/12/07/trade-on-betfair-with-a-tradefair-like-interface-thanks-to-the-binarysoft-order-entry-software/</guid>
		<description><![CDATA[BinarySoft: BinarySoft develop innovative cross-platform software to operate with online betting exchanges such as Betfair. Online betting is currently taking the internet by storm, with betting exchanges seeing huge traded volumes in a wide range of markets from sports to &#8230; <a href="http://www.midasoracle.org/2007/12/07/trade-on-betfair-with-a-tradefair-like-interface-thanks-to-the-binarysoft-order-entry-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binarysoft.co.uk/" title="BinarySoft">BinarySoft</a>:</p>
<blockquote><p>BinarySoft develop innovative cross-platform software to operate with online betting exchanges such as Betfair.</p>
<p>Online betting is currently taking the internet by storm, with betting exchanges seeing huge traded volumes in a wide range of markets from sports to political and financial bets. <strong>The dividing line between investing and gambling is becoming increasingly blurred</strong>, with millions of people worldwide now actively trading on betting exchanges.</p>
<p>BinarySoft develop innovative cross-platform software to enable betting exchange users to trade more efficiently. <strong>We are officially certified by the Betfair API</strong>, which means that we work closely with Betfair to ensure that our software is reliable and secure.</p>
<p><strong>BinarySoft BDIâ„¢ is a revolutionary new way to trade on the Betfair betting exchange. It uses binary prices to present a clean and professional interface for all Betfair markets and is especially suited to markets which have exactly two selections.</strong></p>
<p>About BinarySoft<br />
BinarySoft Ltd was founded in December 2006 by <strong>Chris Gibbs.</strong> Chris graduated with <strong>a degree in Computer Science from Cambridge University</strong> in 2003 and has since been involved in various internet start-up companies, providing a wide range of software products and solutions. <strong>BinarySoft, his latest venture, was formed out of a keen interest in financial systems and mathematics, together with extensive trading experience in sports and financial markets.</strong></p>
<p>Our Mission<br />
The primary mission of the company is to provide innovative software products for the betting and financial industries. <strong><em>Several exciting new ideas at various stages of the design cycle are currently in development</em>.</strong></p>
<p>Great care is taken over the quality and reliability of our software. All products undergo substantial beta testing before being released and we listen carefully to feedback from our users in order to provide truly world-class software. We pride ourselves in having the most elegant and efficient user interfaces in our field.</p>
<p>BinarySoft are currently based in an office in <strong>Bath, UK. </strong>The company is a privately held limited company, registered in England and Wales, company number 06032505.</p>
<p>Address:</p>
<p>BinarySoft Ltd<br />
Suite 5<br />
Piccadilly House<br />
London Road<br />
<strong>Bath</strong><br />
BA1 6PL<br />
<strong>UK</strong></p>
<p>Email: info@binarysoft.co.uk</p>
<p>Telephone: +44 (0)1225 22 10 10</p></blockquote>
<p>Chris Gibbs is the man!!!!!!!!!!!!</p>
<p>Plus, I <em>love</em> <a href="http://en.wikipedia.org/wiki/Bath%2C_Somerset" title="Wikipedia">Bath</a>. Went two times. Not far away from <a href="http://en.wikipedia.org/wiki/Stonehenge" title="Wikipedia">StoneHenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2007/12/07/trade-on-betfair-with-a-tradefair-like-interface-thanks-to-the-binarysoft-order-entry-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 27th Annual International Symposium on Forecasting</title>
		<link>http://www.midasoracle.org/2007/03/25/the-27th-annual-international-symposium-on-forecasting/</link>
		<comments>http://www.midasoracle.org/2007/03/25/the-27th-annual-international-symposium-on-forecasting/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 19:40:07 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Events & Meetings]]></category>
		<category><![CDATA[Forecasting (Science & Practice)]]></category>
		<category><![CDATA[Allan Timmermann]]></category>
		<category><![CDATA[Arnold Zellner]]></category>
		<category><![CDATA[Automatic Forecasting Systems]]></category>
		<category><![CDATA[Board of Trustees]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[Center for International Macroeconomics and Finance]]></category>
		<category><![CDATA[Charles F. Manski]]></category>
		<category><![CDATA[Climate Analysis Section]]></category>
		<category><![CDATA[Colleen "Coco" Crum]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbia Business School]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[David Hendry]]></category>
		<category><![CDATA[David P. Reilly]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Fellow and Economic Counselor]]></category>
		<category><![CDATA[Hans Georg Zimmermann]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[J. Scott Armstrong]]></category>
		<category><![CDATA[Kevin E. Trenberth]]></category>
		<category><![CDATA[Lancaster University]]></category>
		<category><![CDATA[Managing Principal]]></category>
		<category><![CDATA[Morgan Stanley Dean Witter]]></category>
		<category><![CDATA[National Center for Atmospheric Research]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York University Stern School of Business]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Oliver]]></category>
		<category><![CDATA[Oliver Wight]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Paul Goodwin]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Professor of Accounting]]></category>
		<category><![CDATA[professor of economics]]></category>
		<category><![CDATA[Professor of Finance]]></category>
		<category><![CDATA[Professor of Management Science]]></category>
		<category><![CDATA[Professor of Marketing]]></category>
		<category><![CDATA[Robert Engle]]></category>
		<category><![CDATA[Robert Fildes]]></category>
		<category><![CDATA[Scholar]]></category>
		<category><![CDATA[Siemens AG]]></category>
		<category><![CDATA[Stephen Penman]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Bath]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[Victor Zarnowitz]]></category>
		<category><![CDATA[Wharton School]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/2007/03/25/the-27th-annual-international-symposium-on-forecasting/</guid>
		<description><![CDATA[The 27th Annual International Symposium on Forecasting &#8211; Financial Forecasting in a Global Economy @ Marriott Marquis, Times Square, New York City, NY, U.S.A. &#8211; 2007-06-24~27 Keynote Speakers Robert Engle = Michael Armellino Professor of Finance at New York University &#8230; <a href="http://www.midasoracle.org/2007/03/25/the-27th-annual-international-symposium-on-forecasting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://forecasters.org/isf/index.html" title="The 27th Annual International Symposium on Forecasting">The 27th Annual International Symposium on Forecasting</a> &#8211; Financial Forecasting in a Global Economy @ Marriott Marquis, Times Square, New York City, NY, U.S.A. &#8211; 2007-06-24~27</p>
<blockquote><p><strong>Keynote Speakers</strong><br />
Robert Engle = Michael Armellino Professor of Finance at New York University Stern School of Business, 2003 Nobel Prize in Economics<br />
<strong>Charles F. Manski</strong> = Board of Trustees Professor of Economics, Northwestern University<br />
M. Hashem Pesaran = Professor of Economics; Director, Center for International Macroeconomics and Finance, Cambridge University<br />
Kevin E. Trenberth = Head, Climate Analysis Section, National Center for Atmospheric Research<br />
<strong>Featured Speakers</strong><br />
J. Scott Armstrong = Professor of Marketing, Wharton School of Business, University of Pennsylvania<br />
Robert Fildes = Professor, Dept of Management Science, Lancaster University<br />
Paul Goodwin = Professor of Management Science, University of Bath<br />
David Hendry = Professor of Economics, Oxford University<br />
Stephen Penman = George O. May Professor of Accounting; Morgan Stanley Dean Witter Research Scholar, Columbia Business School<br />
Allan Timmermann = Professor of Economics, Dept of Economics, UC San Diego<br />
Victor Zarnowitz = Senior Fellow and Economic Counselor, The Conference Board<br />
Arnold Zellner = Distinguished Prof Emeritus, Economics and Statistics, University of Chicago; Adjunct Prof, Dept of Agriculture &amp; Resource Economics, UC Berkeley</p>
<p>Workshop #1<br />
Title: <strong>A Bottoms-Up Approach to Time Series Analysis</strong><br />
Instructor: David P. Reilly, Automatic Forecasting Systems<br />
Workshop #2<br />
Title: <strong>Neural Networks: From Theory to Practice</strong><br />
Instructor: Dr. Hans Georg Zimmermann, Siemens AG, Corporate Technology<br />
Workshop #3<br />
Title: <strong>Implementing the Demand Review as Part of Sales and Operations Planning</strong><br />
Instructor: Colleen &#8220;Coco&#8221; Crum, Managing Principal, Oliver Wight</p>
<p>Past ISF attendance has ranged from 300-400.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2007/03/25/the-27th-annual-international-symposium-on-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

