<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; bubbles</title>
	<atom:link href="http://www.midasoracle.org/tag/bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Vernon Smith on the housing bubble, Adam Smith, and libertarianism &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/</link>
		<comments>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:02:08 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economics experiments]]></category>
		<category><![CDATA[experimental exconomics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[libertarians]]></category>
		<category><![CDATA[Nobel Prize of Economics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Vernon Smith]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=25960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/hfrZnHo3YTk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble phases &#8211; (e.g., tulip mania, dot-com bubble, prediction market bubble) &#8212; [CHART]</title>
		<link>http://www.midasoracle.org/2011/06/15/we-are-in-a-tech-bubble/</link>
		<comments>http://www.midasoracle.org/2011/06/15/we-are-in-a-tech-bubble/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:43:45 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventions & Innovations]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[bubble phases]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[dot-com bubble]]></category>
		<category><![CDATA[economic bubble]]></category>
		<category><![CDATA[economic bubbles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Steve Blank]]></category>
		<category><![CDATA[tulip mania]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=25216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/debate/days/view/710"><img src="http://www.midasoracle.org/wp-content/uploads/2011/06/Bubble-Phases-1024x686.jpg" alt="" title="Bubble-Phases" width="640" height="428" class="alignnone size-large wp-image-25218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/06/15/we-are-in-a-tech-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s ghost cities &#8212; [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/03/29/chinese-real-estate-market/</link>
		<comments>http://www.midasoracle.org/2011/03/29/chinese-real-estate-market/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:36:22 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China's ghost cities]]></category>
		<category><![CDATA[Chinese economy]]></category>
		<category><![CDATA[Chinese real estate market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ghost cities]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=24001</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/rPILhiTJv7E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/29/chinese-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education is a bubble in a classic sense. To call something a bubble, it must be overpriced and there must be an intense belief in it.</title>
		<link>http://www.midasoracle.org/2011/01/24/education-is-a-bubble-peter-thiel/</link>
		<comments>http://www.midasoracle.org/2011/01/24/education-is-a-bubble-peter-thiel/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:27:22 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[business schools]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education system]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[professional schools]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US education system]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=22884</guid>
		<description><![CDATA[Peter Thiel: It&#8217;s basically extremely overpriced. People are not getting their money&#8217;s worth, objectively, when you do the math. And at the same time it is something that is incredibly intensively believed; there&#8217;s this sort of psycho-social component to people &#8230; <a href="http://www.midasoracle.org/2011/01/24/education-is-a-bubble-peter-thiel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nationalreview.com/articles/257531/back-future-peter-thiel-interview">Peter Thiel</a>:</strong></p>
<p style="padding-left: 120px;"><strong>It&#8217;s basically extremely overpriced. People are not getting their money&#8217;s worth, objectively, when you do the math.</strong> And at the same time it is something that is incredibly intensively believed; there&#8217;s this sort of psycho-social component to people taking on these enormous debts when they go to college simply because that&#8217;s what everybody&#8217;s doing. [...] <strong>My suspicion is that [US colleges and universities are] just good at identifying talented people rather than adding value.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/01/24/education-is-a-bubble-peter-thiel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Great Contemporary Art Bubble &#8211; [VIDEO]</title>
		<link>http://www.midasoracle.org/2010/05/17/ben-lewis-great-contemporary-art-bubble/</link>
		<comments>http://www.midasoracle.org/2010/05/17/ben-lewis-great-contemporary-art-bubble/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:31:11 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[art bubble]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[Ben Lewis]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[millionaires]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21346</guid>
		<description><![CDATA[Ben Lewis: &#8220;Great works of art are still being made today but the great contemporary art bubble will surely go down in history as the epitome of the vanity and folly of our age.&#8221; I highly recommend you watch this &#8230; <a href="http://www.midasoracle.org/2010/05/17/ben-lewis-great-contemporary-art-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://benlewis.tv/">Ben Lewis</a>: &#8220;Great works of art are still being made today but the great contemporary art bubble will surely go down in history as the epitome of the vanity and folly of our age.&#8221;</strong></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/gth8_3msnIk&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gth8_3msnIk&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>I highly recommend you watch this 2009 documentary.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/aEVSnruz8c4&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aEVSnruz8c4&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/05/17/ben-lewis-great-contemporary-art-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In light of the upcoming &#8220;bursting&#8221; of the Cantor Exchange, Max Keiser have regrets about creating the Hollywood Stock Exchange.</title>
		<link>http://www.midasoracle.org/2010/03/13/cantor-exchange-bubble-bursting-max-keiser/</link>
		<comments>http://www.midasoracle.org/2010/03/13/cantor-exchange-bubble-bursting-max-keiser/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:49:25 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Cantor Exchange]]></category>
		<category><![CDATA[Hollywood Stock Exchange]]></category>
		<category><![CDATA[HSX]]></category>
		<category><![CDATA[Max Keiser]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20722</guid>
		<description><![CDATA[Max Keiser: Joe Weisenthal drinks the Kool-Aide http://www.businessinsider.com/how-the-cantor-exchange-movie-trading-platform-works-2010-3 The CFTC really should be called to account for launching something like this â€“ while the fire is still burning on the various CFTC approved products/contracts responsible for the last two years &#8230; <a href="http://www.midasoracle.org/2010/03/13/cantor-exchange-bubble-bursting-max-keiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxkeiser.com/2010/03/12/max-keiser-warned-investors-july-2008-about-lehmans-peek-a-boo-accounting/comment-page-2/#comment-98308">Max Keiser</a>:</p>
<p style="padding-left: 120px;">Joe Weisenthal drinks the Kool-Aide</p>
<p style="padding-left: 120px;">http://www.businessinsider.com/how-the-cantor-exchange-movie-trading-platform-works-2010-3</p>
<p style="padding-left: 120px;"><strong>The CFTC really should be called to account for launching something like this â€“ while the fire is still burning on the various CFTC approved products/contracts responsible for the last two years of economy collapseâ€¦</strong></p>
<p style="padding-left: 120px;">But hereâ€™s what I think. Since every media outlet in the world is going to cover this â€“ and everybody who has every â€˜dreamed of hollywoodâ€™ will be instantly addicted to all news coming out of this . . . the crisis of the last two years will be â€“ like â€“ forgotten (unless you happen to have become homeless or lost your job or house or something).</p>
<p style="padding-left: 120px;"><strong>This is going to be a spectacular bubble and burst and I almost <span style="color: #ff0000;">feel bad for having invented it</span>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/03/13/cantor-exchange-bubble-bursting-max-keiser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini on carry trade&#8230; and the anemic recovery</title>
		<link>http://www.midasoracle.org/2009/12/14/nouriel-roubini-carry-trade-anemic-recovery/</link>
		<comments>http://www.midasoracle.org/2009/12/14/nouriel-roubini-carry-trade-anemic-recovery/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:57:43 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[asset prices]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[employment rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial bubble]]></category>
		<category><![CDATA[financial bubbles]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jim Rodgers]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor income]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19970</guid>
		<description><![CDATA[Doctor Gloom: Jim Rodgers on gold:]]></description>
			<content:encoded><![CDATA[<p>Doctor Gloom:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/EcblkyjmOtg&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EcblkyjmOtg&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Jim Rodgers on gold:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/UWU8BLAZqyg&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UWU8BLAZqyg&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/14/nouriel-roubini-carry-trade-anemic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good part of this rise in gold prices is driven by a bubble.</title>
		<link>http://www.midasoracle.org/2009/12/12/gold-prices-bubble/</link>
		<comments>http://www.midasoracle.org/2009/12/12/gold-prices-bubble/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:51:24 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bubble]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19958</guid>
		<description><![CDATA[Dixit Nouriel Roubini.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.roubini.com/roubini-monitor/258112">Dixit Nouriel Roubini.</a></strong></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/XLlmhnTdke0&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XLlmhnTdke0&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/12/gold-prices-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Ben Bernanke, Henry Paulson and Barney Franck ruined the US economy.</title>
		<link>http://www.midasoracle.org/2009/12/02/housing-bubbles-stock-bubbles-us-stimulus-us-bailouts/</link>
		<comments>http://www.midasoracle.org/2009/12/02/housing-bubbles-stock-bubbles-us-stimulus-us-bailouts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:52:55 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Braney Franck]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[housing bubbles]]></category>
		<category><![CDATA[money creation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock bubbles]]></category>
		<category><![CDATA[supply of money]]></category>
		<category><![CDATA[US bailouts]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US recession]]></category>
		<category><![CDATA[US stimulus]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/EfIwHGdbclk&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EfIwHGdbclk&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/02/housing-bubbles-stock-bubbles-us-stimulus-us-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the mechanism by which bubbles form</title>
		<link>http://www.midasoracle.org/2008/12/10/experimental-economics-on-bubbles/</link>
		<comments>http://www.midasoracle.org/2008/12/10/experimental-economics-on-bubbles/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 08:45:15 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[experimental economics]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=12065</guid>
		<description><![CDATA[Experimental economics on bubbles &#8211; by Virginia Postrel Via the excellent John Salvatier and via the insightful Mike Giberson -]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Pop Psychology" href="http://www.theatlantic.com/doc/200812/financial-bubbles">Experimental economics on bubbles</a></strong> &#8211; by Virginia Postrel</p>
<p><a href="http://goodmorningeconomics.wordpress.com/2008/12/09/experimental-economics-on-bubbles/">Via the excellent John Salvatier</a> and <a href="http://www.knowledgeproblem.com/archives/002765.html">via the insightful Mike Giberson</a></p>
<p>-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2008/12/10/experimental-economics-on-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

