<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle.ORG - Predictions &#38; Innovation</title>
	<atom:link href="http://www.midasoracle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, Collective Intelligence, Innovation and Growth</description>
	<lastBuildDate>Thu, 16 May 2013 21:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Roger McNamee on why both Apple and HTML5 are kings of the hill — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/23/roger-mcnamee-apple-html5/</link>
		<comments>http://www.midasoracle.org/2011/07/23/roger-mcnamee-apple-html5/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business & Economic Models]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Inventions Innovations]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPod]]></category>
		<category><![CDATA[Apple iPod Touch]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Roger McNamee]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2549</guid>
		<description><![CDATA[<p>Transcript. http://fora.tv/2011/06/28/Elevation_Partners_Director_and_Co-Founder_Roger_McNamee Elevation Partners Director and Co-Founder Roger McNamee from The Paley Center for Media on FORA.tv</p><p>The post <a href="http://www.midasoracle.org/2011/07/23/roger-mcnamee-apple-html5/">Roger McNamee on why both Apple and HTML5 are kings of the hill — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.businessinsider.com/roger-mcnamee-video-2011-7">Transcript</a>.</strong></p>
<p><strong><a href="http://fora.tv/2011/06/28/Elevation_Partners_Director_and_Co-Founder_Roger_McNamee">http://fora.tv/2011/06/28/Elevation_Partners_Director_and_Co-Founder_Roger_McNamee</a></strong></p>
<p><object width="400" height="264" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&#038;clipid=13752&#038;cliptype=clip" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="400" height="264" type="application/x-shockwave-flash" src="http://fora.tv/embedded_player" flashvars="webhost=fora.tv&#038;clipid=13752&#038;cliptype=clip" allowScriptAccess="always" allowFullScreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><iframe src="http://fora.tv/embed?id=13752&amp;type=c" width="400" height="260" frameborder="0" scrolling="no" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://fora.tv/v/c13752">Elevation Partners Director and Co-Founder Roger McNamee</a> from <a href="http://fora.tv/partner/Paley_Center_for_Media">The Paley Center for Media</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/23/roger-mcnamee-apple-html5/">Roger McNamee on why both Apple and HTML5 are kings of the hill — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/23/roger-mcnamee-apple-html5/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The mock trial of the economists — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/23/the-mock-trial-of-the-economists-video/</link>
		<comments>http://www.midasoracle.org/2011/07/23/the-mock-trial-of-the-economists-video/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 22:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[David M. Levy]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[Sandra J. Peart]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2547</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.midasoracle.org/2011/07/23/the-mock-trial-of-the-economists-video/">The mock trial of the economists — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/xcdZFp3q_sw"></iframe></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/23/the-mock-trial-of-the-economists-video/">The mock trial of the economists — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/23/the-mock-trial-of-the-economists-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernon Smith on the housing bubble, Adam Smith, and libertarianism — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/</link>
		<comments>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economics experiments]]></category>
		<category><![CDATA[experimental exconomics]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[libertarians]]></category>
		<category><![CDATA[Nobel Prize of Economics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Vernon Smith]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2545</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/">Vernon Smith on the housing bubble, Adam Smith, and libertarianism — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/hfrZnHo3YTk"></iframe></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/">Vernon Smith on the housing bubble, Adam Smith, and libertarianism — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/21/vernon-smith-on-the-housing-bubble-adam-smith-and-libertarianism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN scientists are gagged from discussing the close correlation between cosmic ray penetration and temperature. — [CHART + VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/21/cosmic-rays-climate-change-global-warming/</link>
		<comments>http://www.midasoracle.org/2011/07/21/cosmic-rays-climate-change-global-warming/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cloud formation]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[cosmic rays]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Henrik Svensmark]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2543</guid>
		<description><![CDATA[<p>The quantity of cosmic rays has an influence on climate, but this isn’t factored into the IPCC’s consensus science. The Sun alters the climate by influencing the cosmic ray influx and cloud formation:</p><p>The post <a href="http://www.midasoracle.org/2011/07/21/cosmic-rays-climate-change-global-warming/">CERN scientists are gagged from discussing the close correlation between cosmic ray penetration and temperature. — [CHART + VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="800" height="533" class="alignnone size-full wp-image-25952" title="Blind-Bound-Gagged" alt="" src="http://www.midasoracle.org/wp-content/uploads/2011/07/Blind-Bound-Gagged.jpg"></p>
<p><a href="http://calderup.wordpress.com/2011/07/17/%E2%80%9Cno-you-mustnt-say-what-it-means%E2%80%9D/">The quantity of cosmic rays has an influence on climate, but this isn’t factored into the IPCC’s consensus science</a>.</p>
<p><strong>The Sun alters the climate by influencing the cosmic ray influx and cloud formation:</strong></p>
<p><a href="http://www.theregister.co.uk/2011/07/18/cern_cosmic_ray_gag/"><img width="800" height="600" class="alignnone size-full wp-image-25934" title="Close correlation between cosmic ray penetration and temperature 1" alt="" src="http://www.midasoracle.org/wp-content/uploads/2011/07/Close-correlation-between-cosmic-ray-penetration-and-temperature-1.jpg"></a></p>
<p><a href="http://www.theregister.co.uk/2011/07/18/cern_cosmic_ray_gag/"><img width="476" height="465" class="alignnone size-full wp-image-25935" title="Close correlation between cosmic ray penetration and temperature 2" alt="" src="http://www.midasoracle.org/wp-content/uploads/2011/07/Close-correlation-between-cosmic-ray-penetration-and-temperature-2.jpg"></a></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/dKoUwttE0BA"></iframe></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/51K9x5iyjnU"></iframe></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/nsEsFFIJQIY"></iframe></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/5-zOLtMIH8Q"></iframe></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/ZmebVbIO2Gs"></iframe></p>
<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/VRrkitPezhI"></iframe></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/21/cosmic-rays-climate-change-global-warming/">CERN scientists are gagged from discussing the close correlation between cosmic ray penetration and temperature. — [CHART + VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/21/cosmic-rays-climate-change-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSNBC female journalist trying to ‘educate’ a US Congressman: “Do you have a degree in economics?” – Rep. Mo Brooks (R-AL): “Yes ma’am, I do. Highest honors.” — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/20/tv-anchor-educated-a-conservative-representative-that-without-the-bailout-the-country-would-be-in-a-depression/</link>
		<comments>http://www.midasoracle.org/2011/07/20/tv-anchor-educated-a-conservative-representative-that-without-the-bailout-the-country-would-be-in-a-depression/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[The Global Economy]]></category>
		<category><![CDATA[Contessa Brewer]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Mo Brooks]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2541</guid>
		<description><![CDATA[<p>Via RCP.</p><p>The post <a href="http://www.midasoracle.org/2011/07/20/tv-anchor-educated-a-conservative-representative-that-without-the-bailout-the-country-would-be-in-a-depression/">MSNBC female journalist trying to ‘educate’ a US Congressman: “Do you have a degree in economics?” – Rep. Mo Brooks (R-AL): “Yes ma’am, I do. Highest honors.” — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/5mtQyEd-zS4"></iframe></p>
<p>Via <a href="http://www.realclearpolitics.com/video/2011/07/20/msnbc_to_gop_congressman_do_you_have_a_degree_in_economics.html">RCP</a>.</p>
<p>The post <a href="http://www.midasoracle.org/2011/07/20/tv-anchor-educated-a-conservative-representative-that-without-the-bailout-the-country-would-be-in-a-depression/">MSNBC female journalist trying to ‘educate’ a US Congressman: “Do you have a degree in economics?” – Rep. Mo Brooks (R-AL): “Yes ma’am, I do. Highest honors.” — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/20/tv-anchor-educated-a-conservative-representative-that-without-the-bailout-the-country-would-be-in-a-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Q1, the iPad was equal to 7% of the PC market. Now, it’s at 11%. — [LINK]</title>
		<link>http://www.midasoracle.org/2011/07/20/apple-ipad-table-pc-market/</link>
		<comments>http://www.midasoracle.org/2011/07/20/apple-ipad-table-pc-market/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inventions Innovations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple IPad]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer market]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC market]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[personal computers]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[tablet comuter]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2539</guid>
		<description><![CDATA[<p>“[I]f the iPad were lined up against all other computers, it would be the fourth-biggest computer brand in the world — after HP, Dell, and Lenovo [...].</p><p>The post <a href="http://www.midasoracle.org/2011/07/20/apple-ipad-table-pc-market/">In Q1, the iPad was equal to 7% of the PC market. Now, it’s at 11%. — [LINK]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>“<a href="http://www.businessinsider.com/the-ipad-just-ate-11-of-the-pc-market-2011-7">[I]f the iPad were lined up against all other computers, it would be the fourth-biggest computer brand in the world — after HP, Dell, and Lenovo</a> [...].</p>
<p>The post <a href="http://www.midasoracle.org/2011/07/20/apple-ipad-table-pc-market/">In Q1, the iPad was equal to 7% of the PC market. Now, it’s at 11%. — [LINK]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/20/apple-ipad-table-pc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple stock today — [CHART]</title>
		<link>http://www.midasoracle.org/2011/07/20/apple-stock-today-chart/</link>
		<comments>http://www.midasoracle.org/2011/07/20/apple-stock-today-chart/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inventions Innovations]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2537</guid>
		<description><![CDATA[<p>Via Jason Ruspini. -</p><p>The post <a href="http://www.midasoracle.org/2011/07/20/apple-stock-today-chart/">Apple stock today — [CHART]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://stockcharts.com/h-sc/ui?s=AAPL&amp;p=D&amp;yr=1&amp;mn=0&amp;dy=0&amp;id=p65656040712"><img width="725" height="595" class="alignnone size-full wp-image-25908" title="Apple stock July 2011" alt="" src="http://www.midasoracle.org/wp-content/uploads/2011/07/Apple-stock-July-2011.png"></a></p>
<p>Via Jason Ruspini.</p>
<p>-</p>
<p><a href="http://www.asymco.com/2011/07/20/apples-growth-scorecard-for-second-quarter-2011/"><img width="610" height="458" class="alignnone size-full wp-image-25909" title="chart-of-the-day-apple-revenue-by-product-july-2011" alt="" src="http://www.midasoracle.org/wp-content/uploads/2011/07/chart-of-the-day-apple-revenue-by-product-july-2011.jpg"></a></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/20/apple-stock-today-chart/">Apple stock today — [CHART]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/20/apple-stock-today-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The economics of Sea Shepherd — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/19/the-economics-of-sea-shepherd/</link>
		<comments>http://www.midasoracle.org/2011/07/19/the-economics-of-sea-shepherd/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[marine animals]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Paul Watson]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[Sea Shepherd]]></category>
		<category><![CDATA[Sea Shepherd Conservation Society]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2534</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.midasoracle.org/2011/07/19/the-economics-of-sea-shepherd/">The economics of Sea Shepherd — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/Y0XOx_UVRPo"></iframe></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/19/the-economics-of-sea-shepherd/">The economics of Sea Shepherd — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/19/the-economics-of-sea-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Bernstein on Rupert Murdoch — [VIDEO]</title>
		<link>http://www.midasoracle.org/2011/07/18/carl-bernstein-on-rupert-murdoch-video/</link>
		<comments>http://www.midasoracle.org/2011/07/18/carl-bernstein-on-rupert-murdoch-video/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Carl Bernstein]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Channel 4 News]]></category>
		<category><![CDATA[controversies]]></category>
		<category><![CDATA[FOX News]]></category>
		<category><![CDATA[gossips]]></category>
		<category><![CDATA[invasion of privacy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[News Of The World]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[The Times Of London]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/?p=2532</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.midasoracle.org/2011/07/18/carl-bernstein-on-rupert-murdoch-video/">Carl Bernstein on Rupert Murdoch — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" frameborder="0" allowfullscreen="" src="http://www.youtube.com/embed/2LGcmB5RfLw"></iframe></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/18/carl-bernstein-on-rupert-murdoch-video/">Carl Bernstein on Rupert Murdoch — [VIDEO]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/18/carl-bernstein-on-rupert-murdoch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After years of pretending being a prediction market consultant, Robin Hanson finally confesses nobody has ever cared about his stuff. &#8211; [LINK]</title>
		<link>http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/</link>
		<comments>http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[enterprise prediction markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[forecasting accuracy]]></category>
		<category><![CDATA[predicting]]></category>
		<category><![CDATA[predicting accuracy]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Robin Hanson]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://wp.midasoracle.org/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/</guid>
		<description><![CDATA[<p>The Emperor of enterprise prediction markets is naked. Robin Hanson: I can confirm that this disinterest is real. For example, when I try to sell firms on internal prediction markets wherein employees forecast things like sales and project completion dates, &#8230; <a href="http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/">After years of pretending being a prediction market consultant, Robin Hanson finally confesses nobody has ever cared about his stuff. &#8211; [LINK]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The Emperor of enterprise prediction markets is naked.</p>
<p><img src="/images/The-Pied-Piper-leads-the-children-out-of-Hamelin-1024x828.jpg" alt="" title="The Pied Piper leads the children out of Hamelin" width="640" height="517" class="alignnone size-large wp-image-25800" /></p>
<p><a href="http://www.cato-unbound.org/2011/07/13/robin-hanson/who-cares-about-forecast-accuracy/">Robin Hanson</a>:</p>
<p style="padding-left: 120px-"><strong>I can confirm that this disinterest is real.</strong> For example, when I try to sell firms on internal prediction markets wherein employees forecast things like sales and project completion dates, such firms usually don’t doubt my claims that such forecasts are cheap and more accurate. <strong>Nevertheless, they usually aren’t interested.</strong></p>
<p><a href="http://www.cato-unbound.org/2011/07/11/dan-gardner-and-philip-tetlock/overcoming-our-aversion-to-acknowledging-our-ignorance/">The other take about forecast accuracy</a>.</p>
<p><img src="/images/Pied_piper-Joueur-de-flute.jpg" alt="" title="Pied_piper - Joueur de flute" width="620" height="490" class="alignnone size-full wp-image-25799" /></p>
<p>The post <a href="http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/">After years of pretending being a prediction market consultant, Robin Hanson finally confesses nobody has ever cared about his stuff. &#8211; [LINK]</a> appeared first on <a href="http://www.midasoracle.org">Midas Oracle.ORG - Predictions &amp; Innovation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/07/13/after-years-of-pretending-being-a-prediction-market-consultant-robin-hanson-finally-confesses-nobody-has-ever-cared-about-his-stuff-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
