<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; Consulting</title>
	<atom:link href="http://www.midasoracle.org/category/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Emile Servan-Schreiber&#8217;s Lumenogic (ex-NewsFutures) harnesses the wisdom of crowds (scientists and engineers) for the US Air Force. &#8212; [LINK]</title>
		<link>http://www.midasoracle.org/2011/09/01/lumenogic-newsfutures-us-air-force/</link>
		<comments>http://www.midasoracle.org/2011/09/01/lumenogic-newsfutures-us-air-force/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:12:27 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Emile Servan-Schreiber]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[Lumenogic]]></category>
		<category><![CDATA[NewsFutures]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[US Air Force]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26600</guid>
		<description><![CDATA[Emile Servan-Schreiber (cited in Bloomberg story): Every company faces the challenge of [finding out] what our company really knows &#8212; how do I access it, when I need it, how I need it &#8212; to help drive decision-making or results &#8230; <a href="http://www.midasoracle.org/2011/09/01/lumenogic-newsfutures-us-air-force/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bloomberg.com/news/2011-08-26/lumenogic-mines-workers-opinions-for-u-s-air-force-multinationals.html">Emile Servan-Schreiber (cited in Bloomberg story)</a>:</strong></p>
<p style="padding-left: 120px;">Every company faces the challenge of [finding out] what our company really knows &#8212; how do I access it, when I need it, how I need it &#8212; to help drive decision-making or results</p>
<p>Note that Emile estimates the total value of the collective intelligence market, globally, at &#8220;roughly $150 million to $250 million&#8221;. Ah.</p>
<p>Appendix: <a href="http://www.lumenogic.com/">Lumenogic</a> (ex-NewsFutures).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/09/01/lumenogic-newsfutures-us-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How prediction markets help forecast consumers&#8217; behaviors &#8212; [REPORT]</title>
		<link>http://www.midasoracle.org/2011/08/10/forrester-research-how-prediction-markets-help-forecast-consumers-behaviors-report/</link>
		<comments>http://www.midasoracle.org/2011/08/10/forrester-research-how-prediction-markets-help-forecast-consumers-behaviors-report/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:39:04 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[Analysis (Accuracy & Precision)]]></category>
		<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Forecasting (Science & Practice)]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[forecasting efficiency]]></category>
		<category><![CDATA[forecasting precision]]></category>
		<category><![CDATA[information completeness]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[predicting]]></category>
		<category><![CDATA[prediction efficiency]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[prediction precision]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=26364</guid>
		<description><![CDATA[Forrester Research&#8217;s Roxana Strohmenger has been caught red hand sucking up to our Paul Hewitt. Roxana Strohmenger (e-mail me at chrisfmasse at gmail dot com to get a copy of the report): At the end of the day, a prediction &#8230; <a href="http://www.midasoracle.org/2011/08/10/forrester-research-how-prediction-markets-help-forecast-consumers-behaviors-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://torontopm.wordpress.com/2011/08/10/the-forgotten-principle-remembered/">Forrester Research&#8217;s Roxana Strohmenger has been caught red hand sucking up to our Paul Hewitt</a>.</strong></p>
<p><strong><a href="http://www.forrester.com/rb/Research/how_prediction_markets_help_forecast_consumers_behaviors/q/id/60441/t/2">Roxana Strohmenger</a> (e-mail me at chrisfmasse at gmail dot com to get a copy of the report):</strong></p>
<p style="padding-left: 120px;">At the end of the day, a prediction market must have sufficient &#8220;information completeness&#8221; even if the individuals interacting in the market do not, to accurately predict outcomes with a reasonable degree of certainty.</p>
<p><strong><a href="http://torontopm.wordpress.com/2009/05/26/the-forgotten-principle-behind-prediction-markets/">Paul Hewitt</a>:</strong></p>
<p style="padding-left: 120px;"><strong>Prediction markets must have sufficient information completeness to accurately predict outcomes with a reasonable degree of certainty.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/08/10/forrester-research-how-prediction-markets-help-forecast-consumers-behaviors-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tapping prediction markets for foresight &#8211; [PAPER]</title>
		<link>http://www.midasoracle.org/2011/03/01/tapping-prediction-markets-for-foresight-paper/</link>
		<comments>http://www.midasoracle.org/2011/03/01/tapping-prediction-markets-for-foresight-paper/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:40:40 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[Analysis (Accuracy & Precision)]]></category>
		<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Forecasting (Science & Practice)]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[predicting]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=23508</guid>
		<description><![CDATA[Social Analytics: Tapping Prediction Markets for Foresight &#8211; PDF &#8211; Deloitte]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deloitte.com/view/en_US/us/Insights/browse-by-role/Chief-Financial-Officer-CFO/e5242160889b7210VgnVCM200000bb42f00aRCRD.htm">Social Analytics: Tapping Prediction Markets for Foresight</a> &#8211; <a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/us_cfo_predictionmarkets_0410.pdf"><strong>PDF</strong></a> &#8211; Deloitte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2011/03/01/tapping-prediction-markets-for-foresight-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social B.I. &#8230; or social B.S. &#8230; ?</title>
		<link>http://www.midasoracle.org/2010/08/11/social-business-intelligence/</link>
		<comments>http://www.midasoracle.org/2010/08/11/social-business-intelligence/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:08:18 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CrowdCast]]></category>
		<category><![CDATA[social business intelligence]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21710</guid>
		<description><![CDATA[You will be the judge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crowdcast.com/blog/2010/08/10/social-bi-for-risk-management/">You will be</a> the <a href="http://www.crowdcast.com/blog/2010/08/07/what-is-social-bi/">judge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/08/11/social-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emile Servan-Schreiber @ Lumenogic</title>
		<link>http://www.midasoracle.org/2010/08/03/emile-servan-schreiber-newsfutures-lumenogic/</link>
		<comments>http://www.midasoracle.org/2010/08/03/emile-servan-schreiber-newsfutures-lumenogic/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:25:08 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Lumenogic]]></category>
		<category><![CDATA[NewsFutures]]></category>
		<category><![CDATA[prediction markets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21608</guid>
		<description><![CDATA[NewsFutures has become Lumenogic. &#8220;Collective intelligence for senior leadership&#8221;&#8230; &#8212; the word in bold tells us a lot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lumenogic.com/www/bios.html">NewsFutures has become Lumenogic</a>.</p>
<p>&#8220;Collective intelligence for <strong>senior</strong> leadership&#8221;&#8230; &#8212; the word in bold tells us a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/08/03/emile-servan-schreiber-newsfutures-lumenogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdCast @ Under the Radar 2010</title>
		<link>http://www.midasoracle.org/2010/04/19/crowdcast-under-the-radar-2010/</link>
		<comments>http://www.midasoracle.org/2010/04/19/crowdcast-under-the-radar-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:40:23 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[CrowdCast]]></category>
		<category><![CDATA[Mat Fogarty]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Under the Radar 2010]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21094</guid>
		<description><![CDATA[Download this post to watch the video if your feed reader does not show it to you.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" id="utv354962" name="utv_n_419794"><param name="flashvars" value="autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/6225596" /><embed flashvars="autoplay=false" width="480" height="386" allowfullscreen="true" allowscriptaccess="always" id="utv354962" name="utv_n_419794" src="http://www.ustream.tv/flash/video/6225596" type="application/x-shockwave-flash" /></object></p>
<p><strong>Download this post to watch the video if your feed reader does not show it to you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/04/19/crowdcast-under-the-radar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkling Markets in BusinessWeek</title>
		<link>http://www.midasoracle.org/2010/03/30/inkling-markets-in-businessweek/</link>
		<comments>http://www.midasoracle.org/2010/03/30/inkling-markets-in-businessweek/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:18:47 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[inkling markets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20924</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/08/06/0627_fresh_entrepreneurs/2.htm"><img class="alignnone size-full wp-image-20923" title="inkling_markets" src="http://www.midasoracle.org/wp-content/uploads/2010/03/inkling_markets.jpg" alt="" width="600" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/03/30/inkling-markets-in-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAT FOGARTY FOR PRESIDENT</title>
		<link>http://www.midasoracle.org/2010/03/25/matt-fogarty-crowdcast-collective-forecasting/</link>
		<comments>http://www.midasoracle.org/2010/03/25/matt-fogarty-crowdcast-collective-forecasting/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:16:08 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[corporate prediction markets]]></category>
		<category><![CDATA[CrowdCast]]></category>
		<category><![CDATA[enterprise prediction markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[internal prediction markets]]></category>
		<category><![CDATA[Matt Fogarty]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[private prediction markets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/03/25/crowdcast-launches-enterprise-2-0-dashboard/"><img class="alignnone size-full wp-image-20897" title="crowdcast_exec_dash-1-pptx" src="http://www.midasoracle.org/wp-content/uploads/2010/03/crowdcast_exec_dash-1-pptx.png" alt="" width="600" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/03/25/matt-fogarty-crowdcast-collective-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyping enterprise prediction markets in Mashable</title>
		<link>http://www.midasoracle.org/2010/03/05/enterprise-prediction-markets-crowdcast-mashable/</link>
		<comments>http://www.midasoracle.org/2010/03/05/enterprise-prediction-markets-crowdcast-mashable/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:05:20 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Collective Intelligence - Wisdom Of Crowds]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Forecasting (Science & Practice)]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[corporate prediction markets]]></category>
		<category><![CDATA[CrowdCast]]></category>
		<category><![CDATA[enterprise prediction markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[internal prediction markets]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Matt Fogarty]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[private prediction markets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20553</guid>
		<description><![CDATA[Matt Fogarty of CrowdCast: Business leaders rely on metrics and data to inform decisions around new products and opportunities, but traditional forecasting methods suffer from bias and lack of first-hand information. Thatâ€™s why business forecasting is an ideal target for &#8230; <a href="http://www.midasoracle.org/2010/03/05/enterprise-prediction-markets-crowdcast-mashable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2010/03/05/companies-crowdsourcing/">Matt Fogarty of CrowdCast</a>:</p>
<p style="padding-left: 90px;">Business leaders rely on metrics and data to inform decisions around new products and opportunities, but traditional forecasting methods suffer from bias and lack of first-hand information. Thatâ€™s why business forecasting is an ideal target for the application of crowd wisdom.  While bets are made anonymously, some prediction market software applications have built-in reward systems for accurate forecasters. And the accuracy of prediction markets over traditional forecasting methods is proven again and again. [...] <strong>Prediction markets will then aggregate this knowledge to produce actionable, people-powered forecasts. The result is an ultra-rich information source that will lay the foundation for smarter, better-informed company decisions.</strong> [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/03/05/enterprise-prediction-markets-crowdcast-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdCast is an enterprise software platform that helps companies make better forecasts by tapping the knowledge stored in their employees.</title>
		<link>http://www.midasoracle.org/2010/01/29/crowdcast-enterprise-prediction-markets-software/</link>
		<comments>http://www.midasoracle.org/2010/01/29/crowdcast-enterprise-prediction-markets-software/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:10:16 +0000</pubDate>
		<dc:creator>Chris F. Masse</dc:creator>
				<category><![CDATA[Analysis (Meta)]]></category>
		<category><![CDATA[Collective Forecasting]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[corporate prediction markets]]></category>
		<category><![CDATA[CrowdCast]]></category>
		<category><![CDATA[enterprise prediction markets]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[internal prediction markets]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[private prediction markets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20310</guid>
		<description><![CDATA[Interview Download this post to watch the video &#8212;if your feed reader does not show it to you.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://voices.allthingsd.com/20100129/almost-famous-leslie-fine-of-crowdcast/">Interview</a></strong></p>
<p><object id="wsj_fp" width="272" height="180"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={86BAFEF1-2C22-4AC1-A680-AA96F4D5F74C}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF"flashVars="videoGUID={86BAFEF1-2C22-4AC1-A680-AA96F4D5F74C}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" name="microflashPlayer" width="272" height="180" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Download this post to watch the video &#8212;if your feed reader does not show it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/01/29/crowdcast-enterprise-prediction-markets-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

