<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Midas Oracle .ORG &#187; Niall O&#8217;Connor</title>
	<atom:link href="http://www.midasoracle.org/author/niall-o-connor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midasoracle.org</link>
	<description>Prediction Markets, etc.</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.midasoracle.org/?pushpress=hub'/>
		<item>
		<title>Odds on hung parliament in UK shorten after TV debate</title>
		<link>http://www.midasoracle.org/2010/04/19/betfair-uk-2010-general-elections/</link>
		<comments>http://www.midasoracle.org/2010/04/19/betfair-uk-2010-general-elections/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:58:42 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Market Prices & Probabilities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions - Forecasts]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[betting markets]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[David Cameron and Nick Clegg]]></category>
		<category><![CDATA[event derivative markets]]></category>
		<category><![CDATA[event derivatives]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[prediction markets]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[UK politics]]></category>
		<category><![CDATA[UK's 2010 General Election]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=21058</guid>
		<description><![CDATA[So what effect did the UK&#8216;s first ever televised prime ministerial debate featuring Gordon Brown, David Cameron and Nick Clegg have on the political betting market? Before the debate, the betting market on Betfair regarding who if anybody would secure &#8230; <a href="http://www.midasoracle.org/2010/04/19/betfair-uk-2010-general-elections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what effect did the <a href="http://en.wikipedia.org/wiki/United_Kingdom_general_election,_2010">UK</a>&#8216;s first ever televised prime ministerial debate featuring Gordon Brown, David Cameron and Nick Clegg have on the political betting market?</p>
<p><strong>Before the debate</strong>, the betting market on <a href="http://betfair.com/">Betfair</a> regarding who if anybody would secure an overall majority was as follows; Conservative Majority 1.75; No Overall Majority 2.68; Labour Majority 17.0.</p>
<p><strong>After the debate, the market was betting as follows: Conservative Majority 1.83; No Overall Majority 2.54; Labour Majority 17.5.</strong></p>
<p>Consensus opinion held that the Liberal Democrat leader Nick Clegg had performed best, and, there is little doubt that this debate representedÂ a significant turning points as regards the publics perception of him. Â  If he performs as well in the next two debates, this will have serious implications as regards the probability of a hung parliament. Â <strong>Accordingly, one would anticipate that the odds on No Overall Majority are likely to shorten further ahead of the actual election.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/04/19/betfair-uk-2010-general-elections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SportingExchange Financial Statement for Year Ended 30 April 2009</title>
		<link>http://www.midasoracle.org/2010/02/22/sporting-exchange-betfair-financial-statement-2009/</link>
		<comments>http://www.midasoracle.org/2010/02/22/sporting-exchange-betfair-financial-statement-2009/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:06:20 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[The Sporting Exchange]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20445</guid>
		<description><![CDATA[&#8220;The profit on ordinary activities for the year was Â£24.8m (2008Â  Â£50.5m). &#8230;.During the year the company disposed of its investments in BDD Holding A/S and Invest World A/S, two companies in Denmark, which closed during the year.Â  The company &#8230; <a href="http://www.midasoracle.org/2010/02/22/sporting-exchange-betfair-financial-statement-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The profit on ordinary activities for the year was Â£24.8m (2008Â  Â£50.5m). &#8230;.During the year the company disposed of its investments in BDD Holding A/S and Invest World A/S, two companies in Denmark, which closed during the year.Â  The company recognised a loss on disposal of these investments of Â£11.9m).&#8221;</p>
<p>I am trying to determine whether the loss of Â£11.9m relates to Betfair&#8217;s acquisition of Pokerchamps.</p>
<p>Betfair Australasia Pty Ltd had, according to Reuters, recorded a net loss of around A$11.8 million for the year to the end of April 2009.Â  Betfair&#8217;s marketing costs had allegedly increased to A$7.7 million for the year, up from A$1.3 million, &#8220;following the lifting of bans on interstate advertising&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/02/22/sporting-exchange-betfair-financial-statement-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair the &#8220;Masonic Lodge&#8221;</title>
		<link>http://www.midasoracle.org/2010/02/09/betfair-the-masonic-lodge/</link>
		<comments>http://www.midasoracle.org/2010/02/09/betfair-the-masonic-lodge/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:46:19 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Analysis (Industry)]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[betting exchanges]]></category>
		<category><![CDATA[Mark Davies]]></category>
		<category><![CDATA[Ralph Topping]]></category>
		<category><![CDATA[William Hill]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20370</guid>
		<description><![CDATA[The relationship between William Hill and the betting exchanges has not been a good one. On January 29, 2003, David Harding on the subject of Betfairâ€™s impact on the the over-round said; â€œSome racecourse markets now return overrounds of only &#8230; <a href="http://www.midasoracle.org/2010/02/09/betfair-the-masonic-lodge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The relationship between William Hill and the betting exchanges has not been a good one. On January 29, 2003, David Harding on the subject of Betfairâ€™s impact on the the over-round said; â€œSome racecourse markets now return overrounds of only 1.2 to 1.3 per cent per runner. That is not sustainable. I cannot have a price mechanism for 50% of my business being desecrated.</p>
<p>In a recent interview with Betview magazine Ralph Topping, Hillsâ€™ current head had this to say of Betfair;</p>
<p><strong>â€œâ€˜I call Betfair the choirboys of the betting industry â€“ â€œlook at us weâ€™re so innocentâ€ â€“ actually the exchanges are the biggest Masonic lodge there is. Â  Theyâ€™re a massive secret society where illegal gambling is taking place. What would throw a spanner in the works is if William Hill came up with an exchange model which could be offered in our betting shops or through our telephone business.â€</strong></p>
<p>A fascinating portrayal of one of the most transparent betting companies in the world.</p>
<p>EDITOR&#8217;S NOTE: <a href="http://markxdavies.blogspot.com/2010/02/why-turnover-is-irrelevant-metric.html">BetFair&#8217;s Mark Davies has his own take</a> on <a href="http://markxdavies.blogspot.com/2010/02/is-everything-ok-ralph.html">the Topping statement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/02/09/betfair-the-masonic-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair&#8217;s Liability in relation to its software failing</title>
		<link>http://www.midasoracle.org/2010/01/27/betfairs-liability-in-relation-to-its-software-failing/</link>
		<comments>http://www.midasoracle.org/2010/01/27/betfairs-liability-in-relation-to-its-software-failing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:53:54 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[BetFair]]></category>
		<category><![CDATA[bets]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20268</guid>
		<description><![CDATA[As somebody who likes to &#8220;back and lay&#8221; on UK horse racing, I was more than annoyed, when having placed a bet on a UK horse race, Betfair&#8217;s software malfunctioned, meaning that I was unable to lay off my bet &#8230; <a href="http://www.midasoracle.org/2010/01/27/betfairs-liability-in-relation-to-its-software-failing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As somebody who likes to &#8220;back and lay&#8221; on UK horse racing, I was more than annoyed, when having placed a bet on a UK horse race, Betfair&#8217;s software malfunctioned, meaning that I was unable to lay off my bet as was my intention.</p>
<p>To those of us that engage in backing and laying, the result of the race is irrelevant; we are trading on price movements and price movements alone. Â It was my belief (mistaken) that the contract that I had entered into with Betfair, would ensure that at all times Betfair would provide me with the means to back and lay, and that where it was unable to do so, the company would rule that as a proper market had not been formed on the race, my bet would be declared void, and my stake monies would be returned.</p>
<p>Alas, this was not so, as the following reply from Betfair makes clear;</p>
<p>&#8220;As  the site was not available to any customers betweenÂ 2 &#8211; 4pm,Â no bets were placed  during this time and as this was due to matters beyond our control, our terms  and conditions (11.3)Â state that:</p>
<p>We  are not liable for the failure of any equipment or software howsoever caused,  wherever located or administered, or whether under our direct control or not,  that may prevent the operation of our betting services, impede the placing of  orders for bets or the matching of bets, or prevent you from being able to  contact us. In particular you should be aware that if you place a bet with the  intention of subsequently placing a separate bet to reduce the liability  incurred by the initial bet, there can never be a guarantee that the Exchange  will be available at the point you wish to place the subsequent bet.&#8221;</p>
<p>As it happens, the race concerned was the 2.45 at Fontwell, which somewhat contradicts Betfair&#8217;s statement that; &#8220;As the site was not available to any customers betweenÂ 2 &#8211; 4pm,Â no bets were placed during this time.&#8221;</p>
<p>That aside it would seem that I have been snared by Betfair&#8217;s all encompassing exclusion clause, to the effect that;</p>
<p>&#8220;In particular you should be aware that if you place a bet with the intention of subsequently placing a separate bet to reduce the liability incurred by the initial bet, there can never be a guarantee that the Exchange will be available at the point you wish to place the subsequent bet.&#8221;</p>
<p>I do not accept that this exclusion clause is fair or equitable, and accordingly I shall seek legal advice as to its efficacy. Â In the meantime, I will no longer use my Betfair account.</p>
<p>Betfair are rumoured to be lining up for a 1.5bn flotation; it is a disgrace that they do not have back up servers to prevent their site from crashing. Â When such an occurrence does take place, it is in Betfair&#8217;s interest to return all bets. Â Betfair, the revolutionary betting company, have much to learn about the concept of goodwill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2010/01/27/betfairs-liability-in-relation-to-its-software-failing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Predicting the direction of the Market</title>
		<link>http://www.midasoracle.org/2009/12/18/predicting-the-direction-of-the-market/</link>
		<comments>http://www.midasoracle.org/2009/12/18/predicting-the-direction-of-the-market/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:44:55 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[speculating]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=20024</guid>
		<description><![CDATA[Just bought Wall Street Rolling at 10287; will close position just before the close of business on X-Mas Eve &#8211; confidently banking profit.]]></description>
			<content:encoded><![CDATA[<p>Just bought Wall Street Rolling at 10287; will close position just before the close of business on X-Mas Eve &#8211; confidently banking profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/18/predicting-the-direction-of-the-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gold sell off continues apace.</title>
		<link>http://www.midasoracle.org/2009/12/07/gold-sell-off-continues-apace/</link>
		<comments>http://www.midasoracle.org/2009/12/07/gold-sell-off-continues-apace/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:14:27 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19903</guid>
		<description><![CDATA[Wrong figures, manipulated figures, people who had sold out just before the big sell off, crowded trades that were not dangerous &#8230;. the big sell off in Gold has continued, as the Dollarâ€™s data-driven recovery rally gathered apace on Monday &#8230; <a href="http://www.midasoracle.org/2009/12/07/gold-sell-off-continues-apace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wrong figures, manipulated figures, people who had sold out just before the big sell off, crowded trades that were not dangerous &#8230;. the big sell off in Gold has continued, as the Dollarâ€™s data-driven recovery rally gathered apace on Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/07/gold-sell-off-continues-apace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Bulls and Dollar Bears Silenced</title>
		<link>http://www.midasoracle.org/2009/12/04/gold-bulls-and-dollar-bears-silenced/</link>
		<comments>http://www.midasoracle.org/2009/12/04/gold-bulls-and-dollar-bears-silenced/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:30:16 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19870</guid>
		<description><![CDATA[The price of Gold has plunged and the dollar has rallied strongly after the US government reported a surprise drop in the unemployment rate to 10 percent. Those that felt that Gold was not a &#8220;dangerous&#8221; trade are looking a &#8230; <a href="http://www.midasoracle.org/2009/12/04/gold-bulls-and-dollar-bears-silenced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The price of Gold has plunged and the dollar has rallied strongly after the US government reported a surprise drop in the unemployment rate to 10 percent.</p>
<p>Those that felt that Gold was not a &#8220;dangerous&#8221; trade are looking a little shifty this evening. Gold is currently tradingÂ at $1149 an ounce, down nearly $59 on the day and way below the mystical $1200 mark, much beloved of the recent bulls/bandwagon merchants.</p>
<p>Meanwhile, the U.S. Dollar has surged against all major currencies. Pre-report estimates were for the unemployment rate to remain unchanged at 10.2 percent. In addition, the total jobs lost came in at 11,000, well above the consensus estimate of 125,000. The October job loss was also revised lower.</p>
<p>Traders rushed to buy the Dollar on the back of the surprise news, as it raises the possibility that the Federal Reserve might be forced to raise interest rates much sooner than most had expected.</p>
<p>One City of London Prop trader, who wished to remain unnamed, said that he had been skinned after betting that the unemployment numbers would come in at worse than consensus;</p>
<p>&#8220;When the 10000 number came in, there was an audible gasp, followed by silence&#8230; then everybody rushed to close out their positions. Once again the market has taught us all a hard lesson&#8230; I don&#8217;t know of a single person who was short Gold, long the dollar at this time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/12/04/gold-bulls-and-dollar-bears-silenced/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dark Pools, Black Holes and MidasOracle.</title>
		<link>http://www.midasoracle.org/2009/11/11/dark-pools-black-holes-and-midasoracle/</link>
		<comments>http://www.midasoracle.org/2009/11/11/dark-pools-black-holes-and-midasoracle/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:21:22 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Midas Oracle Administration]]></category>
		<category><![CDATA[Midas Oracle]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=19049</guid>
		<description><![CDATA[Q.Â  What do Dark Pools, Black Holes and MidasOracle all have in common? A.Â  Not many people know what is going on within them.]]></description>
			<content:encoded><![CDATA[<p>Q.Â  What do Dark Pools, Black Holes and MidasOracle all have in common?</p>
<p>A.Â  Not many people know what is going on within them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/11/11/dark-pools-black-holes-and-midasoracle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ladbrokes&#8217; shareholders must call for Bell&#8217;s head.</title>
		<link>http://www.midasoracle.org/2009/10/13/ladbrokes-shareholders-must-call-for-bells-head/</link>
		<comments>http://www.midasoracle.org/2009/10/13/ladbrokes-shareholders-must-call-for-bells-head/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:01:17 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Best Posts Ever]]></category>
		<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=18130</guid>
		<description><![CDATA[In February 2008 the tame and compliant UKÂ  press were falling over themselves to announce the great news that the English billionaire Joe Lewis had taken a stake of 7% in Ladbrokes, worth about Â£133m. The Guardian&#8217;s Nils Pratley was &#8230; <a href="http://www.midasoracle.org/2009/10/13/ladbrokes-shareholders-must-call-for-bells-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February 2008 the tame and compliant UKÂ  press were falling over themselves to announce the great news that the English billionaire Joe Lewis had taken a stake of 7% in Ladbrokes, worth about Â£133m.</p>
<p><a href="http://www.guardian.co.uk/business/2008/feb/20/barclaysbusiness.banking1">The Guardian&#8217;s Nils Pratley was compelled to write at the time</a>;</p>
<p>&#8220;Has Joe Lewis, the British billionaire, built a stake of 7% in Ladbrokes? The company apparently doesn&#8217;t know, but the story smells true.Â  Ladbrokes would appeal to a value hunter. A sizeable chunk of the revenues comes from electronic roulette machines. These properly belong in casinos but the government has agreed they can be operated by high street bookies. For Ladbrokes, it&#8217;s risk-free cash.Â  Lewis may also have noticed that his multi-millionaire friends are gamblers by instinct. Ladbrokes is doing nicely with its volatile, but often lucrative, income from &#8220;high rollers&#8221;.Â  Yes, deregulation has produced more high street competition, but the market leader is unlikely to be blown away. <strong>Given the weakness in the shares, Lewis would be making a reasonable bet</strong>.&#8221;</p>
<p>I wrote to Pratley at the time, suggesting that that his comments were careless in the extreme, and based upon no real knowledge of the gambling industry&#8217;s structure, its regulatory framework and its future outlook.Â  PratleyÂ  did not reply.</p>
<p>In the interim period, Joe Lewis and his partners allegedly chalked up a loss <span style="font-family: sans-serif;font-size: 13px;line-height: 19px">of over $1 billion dollars</span> in the collapse of the American investment bank Bear Stearns.</p>
<p>Ladbrokes, meanwhile, recently announced results for the 3 months ended 30 September 2009.Â  Group net revenue was down 15 per cent.Â  Gross win margin was significantly lower due to poor horseracing margins and an exceptionally low football margin.Â Â  Group operating profit fell 58 per cent to Â£22.4m.Â Â  <strong>The company also <span style="color: #333333;font-family: Verdana,Arial,Helvetica,sans-serif;font-size: 13px;line-height: 15px">launched a Â£275m (â‚¬300m) steeply discounted rights issue, that comprised of a </span><span style="font-family: Arial,Helvetica,sans-serif;font-size: 13px">one-for-two issue of 300m new shares, priced at 95p, or a 48 per cent discount to its then closing price of 181p</span></strong></p>
<p>At the time of Lewis&#8217; acquisition of shares in Ladbrokes,Â  the company was valued at around 1.9bn; this morning, it is valued at 848mn.Â  This would suggest that Lewis may be sitting on a loss in the company somewhere in the region of 60m.</p>
<p>The Irish investors JP McManus and John Magnier, have also allegedly built up stakes in Ladbrokes in the past, and they too may now be sitting on significant paper losses.</p>
<p><span style="font-size: 14px;line-height: 18px">In the wake of the recent release of the company&#8217;s results, </span>Ladbrokes&#8217; CEO Chris Bell<span style="font-size: 14px;line-height: 18px"> spoke of the Ladbrokes franchiseÂ  as being &#8220;a profitable and cash-generative business with strong positions in markets that remain attractive.&#8221;</span></p>
<p>There is no reason, however, why the company&#8217;s recent profit warning, alongside the unexpected arrival of a heavily discounted, highly dilutive rights issue, should not trigger a change of management at Ladbrokes.</p>
<p><span style="font-size: 14px;line-height: 18px"> </span>For those shareholders that have seen the value of their investment in the company decrease significantlyÂ  in recent times, the charge sheet against Bell could run as follows;</p>
<p><strong><em>that he was guilty of swallowing the myth that gambling companies were resilient in the face of an economic downturn;Â  that he wrongly believed that fixed odds betting terminals would not cannibalise the company&#8217;s traditional core business;Â  that he did nothing to stem the tide as punters deserted the horse racing product; that he failed to appreciate the threat that Betfair poses to his company&#8217;s traditional business model; that he failed to exploit the opportunities presented in the newly liberalised betting markets of Italy and Spain; that he has failed to innovate; that he has failed to exploit the value of the Ladbrokes brand, not least in the online sphere, etc, etc &#8230;</em></strong></p>
<p>Moreover, shareholders should demand that the Â£957,000 bonus that was paid to Bell this year be returned.Â  They should also question why it was that he was granted a 11.4% salary increase last summer (attributed to &#8220;reflect competitive pay levels and the continuing high levels of leadership Mr Bell gives to the business.&#8221;).</p>
<p>Meanwhile, in the wake of the recent rights issue, the short sellers have arrived on Ladbrokes&#8217; lawn, with<span style="font-weight: bold"> CATAPULT CAPITAL,MILLENNIUM PARTNERS, L.P</span> and <strong>Highbridge Capital Management</strong> all recently disclosing short positions in the company.</p>
<p><a href="http://www.bettingmarket.com/lewisladbrokes.htm">Cross-posted from BettingMarket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/10/13/ladbrokes-shareholders-must-call-for-bells-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happened to Betfair&#8217;s Arnault card?</title>
		<link>http://www.midasoracle.org/2009/10/10/what-happened-to-betfairs-arnault-card/</link>
		<comments>http://www.midasoracle.org/2009/10/10/what-happened-to-betfairs-arnault-card/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:42:48 +0000</pubDate>
		<dc:creator>Niall O'Connor</dc:creator>
				<category><![CDATA[All Guest Authors's Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchanges & Markets]]></category>
		<category><![CDATA[Bernard Arnault]]></category>
		<category><![CDATA[BetFair]]></category>

		<guid isPermaLink="false">http://www.midasoracle.org/?p=18065</guid>
		<description><![CDATA[Bernard Arnault is the 14th richest person in the world with an estimated net worth of $16.5 billion US dollars. (Forbes). In 2007, Arnault was listed among Time magazine&#8217;s 100 Most Influential People in The World.Â No bad thing for Betfar &#8230; <a href="http://www.midasoracle.org/2009/10/10/what-happened-to-betfairs-arnault-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bernard Arnault</strong> is the 14th richest person in the world with an estimated net worth of $16.5 billion US dollars. (Forbes). In 2007, Arnault was <strong>listed among <em>Time </em>magazine&#8217;s 100 Most Influential People in The World</strong>.Â No bad thing for Betfar then, that Europeatweb, an internet-based fund controlled by Arnault,Â holds a 10 per cent stake in the company.</p>
<p>In August 2009 it was reported that Betfair would be allowed to apply for a betting licence in France, ahead of the partial liberalisation of the French betting market in 2010.Â It was said that Betfair&#8217;s application had been approved by the French authorities, after heavy lobbying by Arnault.</p>
<p>Fast forward to October 2009 and it looks like Betfair will be excluded from the newly liberalised French betting market.Â AÂ surprising defeatÂ for Arnault and a major shock for Betfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.midasoracle.org/2009/10/10/what-happened-to-betfairs-arnault-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

